Observations for Station 78016 at 12 UTC 02 Nov 1996
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1017.0 27 23.8 21.9 89 16.47 295.5 343.0 298.4
1000.0 147 23.2 20.2 83 15.06 230 11.8 296.4 339.9 299.0
925.0 823 18.0 16.2 89 12.62 245 13.4 297.7 334.5 300.0
850.0 1543 14.4 9.6 73 8.86 245 12.4 301.2 327.7 302.8
765.0 2424 7.8 4.2 78 6.77 253 12.4 303.3 323.9 304.5
747.0 2621 9.8 -15.2 16 1.57 255 12.4 307.5 312.8 307.8
710.0 3042 10.2 -22.8 8 0.86 259 12.4 312.5 315.5 312.6
700.0 3160 9.6 -23.4 8 0.83 260 12.4 313.1 316.0 313.2
665.0 3584 7.6 -17.4 15 1.47 260 13.6 315.5 320.5 315.7
508.0 5737 -8.3 -28.3 18 0.73 260 20.2 321.4 324.1 321.5
500.0 5860 -8.7 -34.7 10 0.40 260 20.6 322.4 323.9 322.4
487.0 6063 -9.9 -42.9 5 0.18 261 20.9 323.3 324.0 323.4
400.0 7550 -20.1 -45.1 9 0.17 270 23.2 328.8 329.5 328.8
361.0 8303 -25.1 -51.1 7 0.10 272 22.6 331.9 332.3 331.9
347.0 8589 -27.1 -42.1 23 0.27 272 22.4 332.9 334.0 333.0
327.0 9014 -30.9 -40.9 37 0.33 274 22.1 333.4 334.7 333.5
320.0 9167 -31.9 -38.9 50 0.41 274 22.0 334.1 335.7 334.2
313.0 9323 -32.7 -41.7 40 0.32 274 21.8 335.1 336.3 335.1
300.0 9620 -35.3 -46.3 32 0.20 275 21.6 335.5 336.3 335.5
290.0 9855 -37.5 -50.5 25 0.13 276 21.8 335.6 336.2 335.7
250.0 10860 -45.5 280 22.6 338.3
200.0 12310 -58.3 295 27.3 340.3
151.0 14021 -69.5 295 29.3 349.5
150.0 14060 -69.5 295 29.3 350.2
135.0 14686 -71.5 290 26.8 357.3
100.0 16460 -71.9 275 22.1 388.6
94.6 16787 -72.9 276 21.1 392.8
70.0 18570 -69.3 280 15.4 435.8
50.0 20620 -62.5 240 7.2 495.8
30.0 23810 -55.7 245 21.1 592.2
24.8 25028 -53.5 631.6
Description of the columns
