Observations for Station 78016 at 00 UTC 03 Sep 1996
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1017.0 27 27.8 24.0 80 18.77 215 4.1 299.5 354.6 302.9
1000.0 153 26.0 21.7 77 16.55 210 2.6 299.1 347.6 302.1
961.0 503 22.4 20.9 91 16.39 202 4.1 298.9 346.9 301.9
925.0 836 20.6 17.6 83 13.81 195 5.7 300.4 341.1 302.9
850.0 1562 16.4 9.4 63 8.74 185 5.2 303.3 329.6 304.9
827.0 1795 15.4 5.4 51 6.81 186 5.2 304.6 325.5 305.9
783.0 2257 12.6 7.6 72 8.40 187 5.2 306.4 332.1 308.0
738.0 2753 11.6 -7.4 26 2.97 189 5.2 310.6 320.2 311.1
708.0 3099 10.2 -5.8 32 3.50 190 5.2 312.7 324.1 313.4
700.0 3193 9.6 -11.4 21 2.28 190 5.2 313.1 320.7 313.5
690.0 3312 9.4 -17.6 13 1.39 190 5.1 314.2 318.9 314.4
573.0 4826 1.2 -34.8 5 0.35 184 4.5 321.7 323.0 321.7
563.0 4967 1.6 -32.4 6 0.45 184 4.5 323.8 325.5 323.8
500.0 5910 -4.5 -27.5 15 0.80 180 4.1 327.5 330.5 327.6
446.0 6802 -11.1 -28.1 23 0.85 180 2.8 330.0 333.2 330.2
405.0 7536 -16.9 -37.9 14 0.36 180 1.7 331.8 333.2 331.8
400.0 7630 -17.1 -39.1 13 0.32 180 1.5 332.7 334.0 332.7
359.0 8431 -22.7 -49.7 7 0.11 214 1.5 335.6 336.1 335.6
314.0 9397 -29.7 -53.7 8 0.08 256 1.5 339.0 339.3 339.0
300.0 9720 -32.7 -55.7 8 0.07 270 1.5 339.2 339.5 339.2
250.0 10970 -43.3 320 1.5 341.6
200.0 12440 -54.1 265 8.8 346.9
150.0 14220 -69.5 280 16.0 350.2
142.0 14544 -72.1 290 13.4 351.2
100.0 16610 -71.5 265 1.5 389.3
94.9 16919 -72.9 287 2.6 392.4
70.0 18740 -66.1 55 8.8 442.6
61.6 19517 -63.9 74 9.1 464.0
55.9 20107 -65.7 88 9.4 472.9
50.0 20790 -61.3 105 9.8 498.6
49.6 20840 -61.1 500.2
35.3 22965 -58.3 558.5
30.6 23874 -53.3 595.4
Description of the columns
