Observations for Station 78016 at 12 UTC 14 Aug 1996
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 27 27.0 23.7 82 18.35 175 7.2 298.4 352.0 301.6
1000.0 192 25.2 21.3 79 16.14 170 7.7 298.4 345.5 301.2
957.0 577 21.8 20.3 91 15.85 176 7.4 298.7 345.0 301.5
925.0 873 20.2 17.4 84 13.64 180 7.2 300.0 340.1 302.4
898.0 1129 20.0 13.0 64 10.54 185 6.7 302.3 333.8 304.2
850.0 1601 17.2 10.2 63 9.23 195 5.7 304.2 332.0 305.8
753.0 2627 12.0 2.0 50 5.88 195 3.4 309.2 327.6 310.3
700.0 3234 8.0 0.0 57 5.47 195 2.1 311.3 328.6 312.3
660.0 3717 4.6 -0.4 70 5.64 191 3.0 312.8 330.7 313.8
591.0 4608 -0.5 -10.5 47 2.91 182 4.7 316.9 326.5 317.4
524.0 5563 -4.3 -30.3 11 0.59 173 6.5 323.4 325.6 323.5
500.0 5930 -6.9 -26.9 19 0.85 170 7.2 324.6 327.7 324.7
465.0 6494 -10.3 -43.3 5 0.18 165 8.5 327.1 327.8 327.2
447.0 6798 -12.5 -28.5 25 0.82 162 9.3 328.1 331.1 328.2
400.0 7640 -17.9 -41.9 10 0.24 155 11.3 331.6 332.6 331.7
394.0 7753 -18.5 -42.5 10 0.23 154 11.6 332.3 333.2 332.3
373.0 8159 -22.3 -38.3 22 0.38 149 12.7 332.5 334.0 332.6
300.0 9720 -34.7 -52.7 14 0.10 130 17.0 336.3 336.8 336.4
250.0 10960 -44.5 125 18.5 339.8
234.0 11398 -49.3 125 19.9 339.0
200.0 12410 -56.7 125 23.2 342.8
150.0 14190 -67.3 110 16.5 354.0
146.0 14352 -68.7 105 15.4 354.3
100.0 16620 -67.9 75 5.7 396.3
81.7 17837 -68.9 78 7.4 417.8
70.0 18770 -66.9 80 8.8 440.9
50.0 20820 -61.9 85 12.9 497.2
40.1 22202 -56.3 543.6
Description of the columns
