Observations for Station 78016 at 12 UTC 02 Dec 1989
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1022.0 27 16.2 9.2 63 7.16 320 5.2 287.6 307.8 288.8
1000.0 209 14.2 6.2 59 5.95 325 6.7 287.4 304.3 288.4
988.5 304 13.3 5.8 60 5.84 340 13.4 287.4 304.1 288.4
952.6 609 10.5 4.3 66 5.49 350 14.9 287.6 303.3 288.6
918.0 914 7.7 2.9 72 5.15 335 9.3 287.8 302.6 288.7
884.7 1219 4.9 1.5 79 4.83 325 10.3 287.9 301.8 288.7
850.0 1549 1.8 0.0 88 4.50 320 12.9 288.0 301.0 288.8
820.9 1828 1.7 -2.8 72 3.78 315 12.9 290.8 302.0 291.5
790.2 2133 1.6 -5.9 57 3.11 310 12.9 293.8 303.2 294.4
760.6 2438 1.5 -9.0 46 2.54 310 16.0 296.9 304.8 297.4
732.2 2743 1.3 -12.1 36 2.06 310 18.5 300.1 306.6 300.4
700.0 3103 1.2 -15.8 27 1.59 305 20.6 303.8 309.0 304.1
651.7 3657 -2.9 -18.8 28 1.33 305 23.7 305.4 309.8 305.7
602.4 4267 -7.4 -22.2 30 1.07 290 25.7 307.1 310.8 307.3
556.8 4876 -11.9 -25.5 31 0.86 290 26.8 308.8 311.8 309.0
500.0 5710 -18.1 -30.1 34 0.63 285 31.4 310.9 313.1 311.0
474.6 6096 -19.5 -31.2 35 0.60 285 38.6 313.9 316.0 314.0
400.0 7360 -23.9 -34.9 36 0.49 280 44.8 323.8 325.7 323.9
385.7 7620 -25.5 -36.2 36 0.45 290 46.8 325.2 326.9 325.3
311.4 9144 -34.7 -44.0 39 0.25 290 59.7 332.8 333.8 332.8
300.0 9410 -36.3 -45.3 39 0.22 290 58.7 334.1 335.0 334.1
250.0 10650 -45.7 285 48.4 338.0
249.3 10668 -45.8 285 46.8 338.0
200.0 12090 -57.5 280 62.3 341.6
150.0 13878 -66.9 285 58.7 354.6
119.8 15240 -68.0 280 66.4 376.2
100.0 16330 -68.9 280 43.2 394.3
70.0 18480 -64.3 280 44.3 446.5
50.0 20500 -72.1 280 43.8 473.2
Description of the columns
