Other data for Station 78016

Observations for Station 78016 at 12 UTC 01 Sep 1989

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1013.0     27   27.0   24.3     85  19.20    310    3.1  299.0  355.3  302.5
 1000.0    139   25.0   21.9     83  16.76    325    4.6  298.1  347.0  301.1
  994.0    192   24.6   21.9     85  16.86    327    4.6  298.3  347.5  301.3
  883.0   1221   17.6   15.1     85  12.31    359    4.6  301.3  337.7  303.5
  853.0   1517   16.2   14.4     89  12.18      9    4.6  302.8  339.1  305.0
  850.0   1547   16.2   14.0     87  11.91     10    4.6  303.1  338.7  305.3
  818.0   1874   16.0    9.0     63   8.84    345    4.0  306.2  333.2  307.9
  816.0   1895   15.8    8.8     63   8.75    344    4.0  306.2  332.9  307.8
  778.0   2299   13.0    6.0     62   7.56    313    3.2  307.4  330.7  308.8
  771.0   2375   12.2    9.6     84   9.78    307    3.1  307.4  337.2  309.2
  764.0   2452   11.6    9.0     84   9.48    301    2.9  307.5  336.5  309.3
  740.0   2719   10.4    5.4     71   7.63    281    2.4  309.0  332.6  310.4
  700.0   3180    7.4    5.2     86   7.95    245    1.5  310.6  335.4  312.1
  697.0   3215    7.4    5.5     88   8.16    246    1.6  311.0  336.4  312.6
  666.0   3590    5.8    1.0     71   6.19    260    2.1  313.3  333.0  314.5
  610.0   4304    0.8   -1.6     84   5.59    286    3.2  315.5  333.5  316.6
  587.0   4613    0.0   -4.3     73   4.74    297    3.7  318.1  333.6  319.0
  545.0   5204   -4.5   -8.1     76   3.82    319    4.6  319.5  332.2  320.3
  535.0   5350   -4.7  -12.7     54   2.69    325    4.8  321.0  330.1  321.5
  523.0   5528   -5.3  -11.3     63   3.09    332    5.1  322.3  332.8  322.9
  500.0   5880   -7.9  -12.9     67   2.84    345    5.7  323.3  333.0  323.9
  471.0   6342  -11.7  -14.2     82   2.71    342    5.2  324.2  333.5  324.7
  459.0   6540  -12.7  -14.3     88   2.76    341    5.1  325.3  334.8  325.9
  400.0   7580  -18.7  -23.2     68   1.48    335    4.1  330.6  336.0  330.9
  378.0   7999  -21.5  -25.2     72   1.31    316    3.7  332.3  337.1  332.6
  300.0   9660  -34.1  -38.6     64   0.45    240    2.1  337.2  339.0  337.3
  264.0  10538  -40.7  -47.7     47   0.20    226    3.1  340.1  340.9  340.1
  263.0  10564  -40.9  -44.0     72   0.29    226    3.2  340.2  341.4  340.2
  260.0  10641  -41.5  -47.5     52   0.20    224    3.3  340.4  341.2  340.4
  250.0  10910  -33.9  -39.9     55   0.48    220    3.6  355.5  357.5  355.6
  200.0  12370  -55.5  -63.5     37   0.04    230    4.6  344.7  344.9  344.7
  150.0  14150  -64.7  -78.7     14   0.01    330    9.8  358.4  358.5  358.4
  139.0  14612  -67.5  -83.5      9   0.00    345    7.2  361.4  361.4  361.4
  100.0  16590  -69.3  -86.3      7   0.00      9    5.2  393.6  393.6  393.6
   70.0  18760  -64.3  -88.3      3   0.00     35    3.1  446.5  446.5  446.5
   50.0  20850  -58.1  -89.1      1   0.00     85    7.7  506.1  506.2  506.1
   30.0  24090  -53.7  -86.7      1   0.01     80   11.3  597.6  597.7  597.6
   20.0  26710  -39.9  -73.9      2   0.09     90   16.5  713.2  714.2  713.3
   10.0  31330  -40.1  -77.1      1   0.11    100   16.5  868.7  870.2  868.8

Description of the columns