Observations for Station 78016 at 12 UTC 21 Jul 1989
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 27 27.8 21.8 70 16.30 200 3.1 299.2 346.9 302.1
1000.0 206 25.0 20.5 76 15.35 180 5.2 298.1 342.9 300.9
988.7 304 24.4 19.8 76 14.87 180 5.7 298.5 341.9 301.1
954.5 609 22.4 17.7 75 13.48 180 5.7 299.5 339.1 301.9
921.4 914 20.4 15.6 74 12.19 180 5.7 300.5 336.5 302.7
889.5 1219 18.4 13.5 73 11.01 180 5.7 301.4 334.1 303.4
850.0 1612 15.8 10.8 72 9.61 185 5.7 302.7 331.5 304.4
828.3 1828 14.8 8.6 66 8.48 180 6.2 303.8 329.4 305.4
798.7 2133 13.3 5.4 59 7.06 190 5.7 305.5 327.1 306.8
770.1 2438 11.8 2.3 52 5.86 200 4.6 307.1 325.2 308.2
742.5 2743 10.4 -0.9 45 4.83 200 4.6 308.7 323.9 309.6
700.0 3236 8.0 -6.0 36 3.49 205 4.6 311.3 322.6 312.0
664.1 3657 5.4 -8.3 37 3.07 200 4.6 313.1 323.1 313.6
615.4 4267 1.5 -11.7 37 2.54 190 4.6 315.5 324.0 316.0
570.3 4876 -2.3 -15.1 37 2.08 190 3.6 318.0 325.1 318.4
500.0 5930 -8.9 -20.9 37 1.45 180 3.1 322.1 327.2 322.4
489.2 6096 -10.0 -22.2 36 1.32 170 3.1 322.8 327.5 323.1
400.0 7620 -19.9 -33.9 28 0.55 160 5.7 329.0 331.1 329.1
323.7 9144 -31.7 -44.2 28 0.23 170 0.5 333.3 334.2 333.4
300.0 9690 -35.9 -47.9 28 0.17 170 6.2 334.7 335.4 334.7
259.8 10668 -43.9 -57.5 21 0.06 150 3.6 336.9 337.1 336.9
250.0 10930 -46.1 -60.1 19 0.05 120 4.6 337.4 337.6 337.4
200.0 12380 -55.5 -74.5 8 0.01 65 17.0 344.7 344.8 344.7
150.0 14180 -64.7 -81.7 8 0.00 75 9.8 358.4 358.4 358.4
125.9 15240 -68.2 -87.0 6 0.00 90 7.7 370.4 370.5 370.4
123.0 15381 -68.7 -87.7 5 0.00 90 7.7 372.1 372.1 372.1
100.0 16620 -69.3 -89.3 4 0.00 80 7.2 393.6 393.6 393.6
70.0 18770 -52.5 -78.5 3 0.01 90 9.3 471.7 471.8 471.7
Description of the columns
