Observations for Station 78016 at 00 UTC 26 Feb 1989
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1013.0 27 16.2 3.2 42 4.75 320 4.1 288.3 302.0 289.1
1000.0 138 14.8 2.8 44 4.68 295 7.2 287.9 301.5 288.8
980.3 304 13.2 2.0 47 4.51 285 8.2 288.0 301.0 288.7
945.1 609 10.2 0.6 51 4.21 280 8.2 287.9 300.2 288.7
911.2 914 7.2 -0.9 56 3.93 280 8.8 287.9 299.3 288.6
909.0 934 7.0 -1.0 57 3.91 280 8.8 287.9 299.3 288.6
877.8 1219 4.5 -1.9 63 3.78 275 9.3 288.2 299.2 288.8
850.0 1481 2.2 -2.8 69 3.66 275 9.8 288.4 299.2 289.1
820.0 1770 0.0 -4.1 74 3.44 267 11.1 289.1 299.2 289.7
814.1 1828 -0.5 -4.4 75 3.40 265 11.3 289.2 299.2 289.8
788.0 2088 -2.7 -5.5 81 3.22 261 12.6 289.5 299.0 290.1
783.6 2133 -2.8 -8.2 66 2.62 260 12.9 289.9 297.8 290.4
776.0 2210 -2.9 -12.9 46 1.83 257 13.7 290.6 296.2 290.9
767.0 2303 -1.5 -22.5 18 0.82 254 14.6 293.0 295.7 293.2
760.0 2376 0.0 -26.0 12 0.60 252 15.3 295.4 297.4 295.5
754.2 2438 1.8 -26.9 10 0.56 250 16.0 298.0 299.9 298.1
752.0 2461 2.4 -27.2 9 0.55 249 16.2 298.9 300.8 299.0
748.0 2504 3.4 -27.8 8 0.52 248 16.7 300.5 302.2 300.6
729.0 2713 3.2 -30.8 6 0.40 241 19.2 302.5 303.9 302.5
726.3 2743 3.0 -31.2 6 0.39 240 19.6 302.6 303.9 302.6
700.0 3040 0.8 -35.2 5 0.27 240 21.6 303.3 304.3 303.4
688.0 3178 0.0 -38.0 4 0.21 239 22.5 304.0 304.7 304.0
660.0 3509 -2.7 -33.7 7 0.34 236 24.7 304.5 305.7 304.6
647.5 3657 -3.9 -33.6 8 0.35 235 25.7 304.9 306.1 304.9
598.6 4267 -8.7 -33.2 12 0.39 230 27.8 306.2 307.6 306.3
553.4 4876 -13.5 -32.7 18 0.44 225 31.9 307.4 309.0 307.5
552.0 4895 -13.7 -32.7 19 0.44 225 32.1 307.5 309.0 307.5
551.0 4909 -13.7 -31.7 20 0.49 225 32.2 307.6 309.3 307.7
503.0 5595 -18.1 -36.1 19 0.35 230 39.2 310.4 311.6 310.4
500.0 5640 -17.9 -38.9 14 0.26 230 39.6 311.2 312.1 311.2
492.0 5760 -17.5 -41.5 10 0.21 230 40.9 313.1 313.9 313.1
470.3 6096 -18.9 -49.2 5 0.09 230 44.3 315.3 315.7 315.4
468.0 6133 -19.1 -50.1 5 0.08 230 44.4 315.6 315.9 315.6
463.0 6213 -19.3 -41.3 12 0.22 229 44.8 316.3 317.2 316.4
440.0 6589 -22.7 -36.7 27 0.38 226 46.4 316.7 318.1 316.7
400.0 7280 -27.5 -41.5 25 0.25 220 49.4 319.2 320.1 319.2
381.4 7620 -30.7 -42.0 32 0.25 215 52.0 319.3 320.3 319.4
379.0 7666 -31.1 -42.1 33 0.25 215 52.0 319.4 320.3 319.4
306.4 9144 -40.6 -58.8 12 0.05 215 53.5 326.1 326.3 326.1
300.0 9290 -41.5 -60.5 11 0.04 215 53.5 326.8 326.9 326.8
256.0 10354 -49.3 -66.3 12 0.02 225 52.5 330.4 330.5 330.4
250.0 10510 -49.3 -66.3 12 0.02 225 52.0 332.6 332.7 332.6
244.0 10668 -49.4 -68.2 10 0.02 230 51.5 334.8 334.9 334.8
200.0 11970 -50.1 -84.1 1 0.00 225 46.8 353.3 353.3 353.3
150.0 13830 -55.7 -87.7 1 0.00 230 39.1 373.9 373.9 373.9
119.6 15240 -60.4 -89.0 1 0.00 215 34.0 390.3 390.3 390.3
100.0 16350 -64.1 -90.1 2 0.00 215 23.2 403.6 403.6 403.6
83.8 17422 -67.9 -96.9 1 0.00 203 16.5 416.8 416.8 416.8
70.0 18510 -65.7 -94.7 1 0.00 190 9.8 443.5 443.5 443.5
52.6 20258 -61.7 -91.7 1 0.00 177 6.7 490.5 490.5 490.5
50.0 20570 -62.5 -92.5 1 0.00 175 6.2 495.8 495.8 495.8
39.4 22032 -64.7 -94.7 1 0.00 135 5.0 525.2 525.2 525.2
32.1 23298 -59.5 -90.5 1 0.00 101 3.9 570.7 570.7 570.7
30.0 23720 -60.5 -91.5 1 0.00 90 3.6 579.1 579.2 579.1
26.9 24398 -61.9 -91.9 1 0.00 138 4.6 593.5 593.6 593.5
22.1 25629 -57.1 -89.1 1 0.01 226 6.3 642.1 642.1 642.1
20.0 26260 -57.9 -89.9 1 0.01 270 7.2 658.2 658.3 658.2
19.8 26323 -58.1 -89.1 1 0.01 272 7.2 659.5 659.6 659.5
10.5 30435 -46.7 -81.7 1 0.05 17 5.8 832.4 833.1 832.5
10.0 30760 -45.5 -80.5 1 0.07 25 5.7 848.6 849.4 848.6
7.4 32797 -38.5 -75.5 1 0.19 953.3 955.9 953.4
Description of the columns
