Observations for Station 78016 at 00 UTC 16 Feb 1989
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1030.0 27 18.0 12.0 68 8.58 110 2.1 288.7 313.0 290.2
1000.0 277 16.0 11.0 72 8.26 90 5.7 289.1 312.6 290.6
996.8 304 15.7 10.9 73 8.25 90 5.7 289.2 312.6 290.6
961.4 609 12.8 10.1 83 8.07 90 5.2 289.2 312.2 290.6
935.0 844 10.6 9.4 92 7.94 105 4.4 289.3 311.8 290.6
932.0 871 10.4 9.2 92 7.86 107 4.3 289.3 311.7 290.7
927.2 914 10.3 8.5 89 7.54 110 4.1 289.7 311.2 291.0
905.0 1116 10.0 5.4 73 6.22 117 3.8 291.3 309.4 292.4
896.0 1199 10.2 6.5 78 6.79 119 3.6 292.4 312.1 293.6
893.8 1219 10.2 5.5 73 6.35 120 3.6 292.6 311.1 293.7
891.0 1246 10.2 4.2 66 5.81 118 3.7 292.8 309.8 293.9
880.0 1349 12.4 -26.6 5 0.49 112 4.1 296.2 297.8 296.3
878.0 1368 12.8 -31.2 3 0.32 111 4.2 296.8 297.9 296.8
853.0 1610 13.0 -35.3 2 0.22 97 5.0 299.4 300.2 299.5
850.0 1640 13.2 -35.8 2 0.21 95 5.2 300.0 300.7 300.0
840.0 1739 13.2 -15.8 12 1.33 90 5.7 301.0 305.3 301.2
831.2 1828 12.6 -9.8 20 2.18 85 6.2 301.2 308.2 301.6
820.0 1941 11.8 -2.2 38 3.97 79 6.6 301.6 313.8 302.3
801.4 2133 11.0 -3.0 37 3.81 70 7.2 302.7 314.5 303.4
785.0 2306 10.2 -3.8 37 3.68 62 7.2 303.6 315.1 304.3
772.5 2438 9.5 -5.4 35 3.32 55 7.2 304.3 314.7 304.9
744.4 2743 7.8 -9.0 29 2.60 50 6.7 305.7 314.0 306.1
700.0 3250 5.0 -15.0 22 1.70 30 5.7 308.0 313.6 308.3
665.7 3657 3.1 -20.4 16 1.13 20 6.7 310.3 314.1 310.5
651.0 3837 2.2 -22.8 14 0.94 20 7.1 311.3 314.5 311.5
648.0 3874 2.0 -22.0 15 1.01 20 7.2 311.5 315.0 311.7
626.0 4151 0.0 -19.0 22 1.36 20 7.9 312.3 316.9 312.5
616.9 4267 -1.0 -19.4 23 1.33 20 8.2 312.5 317.0 312.7
594.0 4568 -3.5 -20.5 25 1.26 20 8.2 312.9 317.2 313.2
571.2 4876 -4.3 -27.9 14 0.68 20 8.2 315.6 318.0 315.7
570.0 4892 -4.3 -28.3 13 0.65 20 8.2 315.7 318.0 315.8
563.0 4989 -4.5 -25.5 18 0.85 21 8.3 316.6 319.6 316.7
519.0 5623 -9.1 -19.1 44 1.63 27 8.6 318.5 324.1 318.8
500.0 5910 -10.7 -27.7 23 0.79 30 8.8 319.9 322.8 320.1
489.0 6081 -11.7 -30.7 19 0.61 30 9.2 320.7 323.0 320.9
488.1 6096 -11.8 -30.7 19 0.61 30 9.3 320.8 323.0 320.9
442.0 6849 -17.9 -28.9 38 0.80 23 9.0 322.3 325.2 322.5
400.0 7590 -23.3 -37.3 27 0.39 15 8.8 324.6 326.1 324.7
398.3 7620 -23.6 -37.6 27 0.38 15 8.8 324.6 326.1 324.7
355.0 8449 -31.5 -45.5 24 0.19 12 11.0 324.9 325.6 324.9
346.0 8631 -32.3 -57.3 7 0.05 12 11.5 326.2 326.4 326.2
321.3 9144 -36.7 -60.1 7 0.04 10 12.9 327.1 327.3 327.1
300.0 9620 -40.7 -62.7 8 0.03 5 13.9 327.9 328.0 327.9
271.0 10301 -46.9 -65.9 10 0.02 355 14.9 328.5 328.6 328.6
256.3 10668 -49.7 -71.4 6 0.01 350 15.4 329.7 329.8 329.7
250.0 10830 -50.9 -73.9 5 0.01 340 16.0 330.3 330.3 330.3
221.0 11621 -57.3 -73.3 12 0.01 348 18.2 332.3 332.3 332.3
200.0 12250 -58.3 -75.3 10 0.01 355 20.1 340.3 340.3 340.3
181.0 12952 35.0 12.0 25 52.18 353 24.0 502.2 834.6 517.3
175.0 13190 -55.5 -74.5 8 0.01 353 25.3 358.1 358.2 358.1
150.0 14070 -58.9 -85.9 2 0.00 350 31.4 368.4 368.4 368.4
123.8 15240 -64.0 -91.5 1 0.00 340 24.2 379.8 379.8 379.8
101.0 16481 -69.5 -97.5 1 0.00 340 16.8 392.1 392.1 392.1
100.0 16540 -69.3 -97.3 1 0.00 340 16.5 393.6 393.6 393.6
76.1 18145 -75.9 -102.9 1 0.00 340 9.4 411.7 411.7 411.7
70.0 18630 -74.3 -101.3 1 0.00 340 7.2 425.1 425.1 425.1
66.4 18937 -75.7 -102.7 1 0.00 340 6.6 428.5 428.5 428.5
55.3 20006 -71.7 -95.7 2 0.00 340 4.3 460.7 460.7 460.7
50.0 20610 -65.9 -90.9 2 0.00 340 3.1 487.8 487.8 487.8
48.0 20859 -63.9 -89.9 2 0.00 498.3 498.3 498.3
Description of the columns
