Observations for Station 78016 at 00 UTC 15 Aug 1987
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 27 25.0 23.8 93 18.67 340 9.8 297.3 351.6 300.6
1000.0 112 24.0 23.5 97 18.51 345 11.3 297.1 350.9 300.4
978.2 304 23.1 22.6 97 17.85 350 14.4 298.1 350.1 301.3
944.5 609 21.6 21.0 97 16.84 355 13.4 299.6 349.0 302.6
912.0 914 20.1 19.5 96 15.86 360 12.9 301.1 348.0 304.0
880.6 1219 18.7 18.0 96 14.93 5 13.4 302.6 347.0 305.3
850.0 1527 17.2 16.5 96 14.03 5 13.4 304.2 346.1 306.7
820.2 1828 15.8 13.8 88 12.18 360 12.9 305.8 342.6 308.1
791.1 2133 14.5 11.1 80 10.53 355 12.4 307.5 339.6 309.5
763.0 2438 13.1 8.3 73 9.06 355 11.8 309.2 337.2 310.9
735.9 2743 11.7 5.6 66 7.77 355 11.3 310.9 335.2 312.4
700.0 3165 9.8 1.8 57 6.24 350 11.8 313.3 333.1 314.5
658.7 3657 7.1 -4.8 42 4.06 345 11.8 315.8 329.1 316.6
610.9 4267 3.9 -13.0 28 2.29 355 8.8 318.9 326.7 319.3
566.7 4876 0.6 -21.2 18 1.24 5 12.4 321.9 326.3 322.2
500.0 5890 -4.9 -34.9 7 0.40 360 13.4 327.0 328.5 327.1
486.9 6096 -6.0 -36.0 7 0.36 360 12.9 328.1 329.6 328.2
400.0 7620 -14.1 -44.1 6 0.19 15 11.8 336.6 337.4 336.6
325.3 9144 -25.5 -55.5 4 0.06 30 15.4 341.4 341.7 341.4
300.0 9740 -29.9 -59.9 4 0.04 35 16.0 343.1 343.3 343.1
262.6 10668 -35.7 -65.7 3 0.02 355 3.1 347.9 348.0 347.9
250.0 11010 -37.9 -67.9 3 0.02 25 5.7 349.6 349.7 349.6
200.0 12510 -50.3 25 4.6 353.0
150.0 14320 -64.5 45 5.2 358.8
129.0 15235 -68.1 40 8.2 368.1
128.9 15240 -68.1 45 7.7 368.2
100.0 16760 -69.7 40 6.7 392.8
Description of the columns
