Observations for Station 78016 at 12 UTC 20 May 1987
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1014.0 27 23.0 -3.0 17 3.02 280 4.1 295.0 304.2 295.5
1000.0 144 19.8 15.4 76 11.06 285 4.6 292.9 324.6 294.9
981.4 304 18.8 13.9 73 10.21 290 5.2 293.6 322.9 295.4
946.8 609 17.0 11.0 68 8.75 300 4.6 294.7 320.1 296.2
913.4 914 15.1 8.2 63 7.46 320 4.1 295.8 317.7 297.2
881.2 1219 13.3 5.3 58 6.34 325 4.1 297.0 315.8 298.1
850.0 1526 11.4 2.4 54 5.36 310 5.2 298.1 314.1 299.0
819.7 1828 10.2 0.4 51 4.81 300 5.7 299.9 314.5 300.7
790.2 2133 8.9 -1.6 48 4.31 305 6.2 301.7 315.0 302.5
761.7 2438 7.7 -3.6 45 3.85 305 6.7 303.5 315.5 304.2
734.3 2743 6.4 -5.6 42 3.43 315 6.2 305.4 316.2 306.0
700.0 3141 4.8 -8.2 38 2.94 310 6.2 307.8 317.2 308.3
655.9 3657 2.2 -11.8 35 2.37 310 7.2 310.6 318.4 311.0
607.4 4267 -0.9 -16.0 31 1.81 310 7.7 313.9 320.0 314.3
562.5 4876 -4.0 -20.2 27 1.36 310 7.2 317.3 322.0 317.5
500.0 5810 -8.7 -26.7 22 0.86 305 8.2 322.4 325.5 322.5
481.5 6096 -10.7 -26.5 26 0.91 315 8.2 323.4 326.7 323.6
400.0 7500 -20.5 -25.5 64 1.20 300 6.2 328.3 332.6 328.5
393.4 7620 -21.4 -27.8 56 0.99 300 6.2 328.7 332.3 328.9
318.3 9144 -32.3 -57.1 7 0.05 345 5.7 334.1 334.3 334.1
300.0 9570 -35.3 -65.3 3 0.02 355 5.7 335.5 335.6 335.5
255.6 10668 -43.0 360 6.7 339.8
250.0 10820 -44.1 355 6.7 340.4
200.0 12280 -55.1 340 12.4 345.4
150.0 14086 -62.7 300 17.0 361.9
124.5 15240 -61.7 300 13.9 383.5
100.0 16600 -60.5 285 10.8 410.6
88.4 17373 -59.3 290 9.8 427.7
80.2 17983 -58.3 315 8.2 441.8
70.0 18840 -56.9 10 5.7 462.3
Description of the columns
