Observations for Station 78016 at 12 UTC 23 Apr 1987
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1013.0 27 20.0 18.1 89 13.00 100 3.1 292.1 329.0 294.3
1000.0 135 18.8 18.4 98 13.43 105 4.1 291.9 330.1 294.3
980.3 304 17.8 17.4 97 12.83 110 5.2 292.6 329.2 294.9
945.7 609 16.1 15.5 97 11.80 100 4.6 293.9 327.7 295.9
912.4 914 14.3 13.7 96 10.83 95 3.6 295.1 326.4 297.0
880.2 1219 12.5 11.8 95 9.93 95 3.1 296.3 325.2 298.0
850.0 1516 10.8 10.0 95 9.11 95 3.1 297.4 324.2 299.1
818.4 1828 9.1 8.3 95 8.44 95 3.1 298.9 323.9 300.4
788.7 2133 7.5 6.7 95 7.82 100 2.1 300.3 323.7 301.7
760.1 2438 5.8 5.0 95 7.24 110 2.1 301.7 323.5 303.1
732.5 2743 4.2 3.4 95 6.69 165 1.5 303.2 323.5 304.4
700.0 3117 2.2 1.4 94 6.06 175 3.1 304.9 323.5 306.0
653.8 3657 -0.5 -3.8 79 4.43 150 5.2 307.8 321.8 308.7
605.3 4267 -3.5 -9.6 63 3.05 165 7.7 311.2 321.1 311.8
560.5 4876 -6.6 -15.4 49 2.05 155 7.7 314.5 321.4 314.9
500.0 5780 -11.1 -24.1 33 1.09 155 7.2 319.4 323.3 319.7
479.3 6096 -13.2 -24.3 39 1.12 155 5.2 320.8 324.7 321.0
400.0 7450 -22.1 -25.3 75 1.23 160 18.0 326.2 330.6 326.4
390.6 7620 -23.1 -26.7 73 1.11 170 18.5 327.0 331.1 327.3
315.7 9144 -32.5 -38.8 53 0.42 175 21.6 334.6 336.2 334.7
300.0 9510 -34.7 -41.7 49 0.33 175 25.2 336.3 337.7 336.4
253.4 10668 -43.2 190 31.9 340.4
250.0 10760 -43.9 190 33.5 340.7
218.0 11662 -50.8 190 40.2 343.6
200.0 12230 -55.1 200 33.5 345.4
186.0 12690 -56.3 210 24.2 350.6
150.0 14060 -53.1 210 11.3 378.4
124.7 15240 -55.6 240 11.3 394.4
100.0 16650 -58.5 265 8.8 414.4
Description of the columns
