Observations for Station 78016 at 00 UTC 06 Jan 1987
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1010.0 27 13.8 12.3 91 8.93 70 4.1 286.1 311.1 287.7
1000.0 108 15.0 14.4 96 10.36 65 5.2 288.1 317.2 289.9
976.8 304 13.7 13.2 97 9.81 60 7.7 288.8 316.5 290.5
941.7 609 11.7 11.4 98 9.00 60 7.7 289.8 315.4 291.4
907.9 914 9.8 9.5 98 8.25 60 7.7 290.8 314.4 292.3
875.3 1219 7.8 7.7 99 7.54 65 7.2 291.8 313.6 293.2
850.0 1464 6.2 6.2 100 7.01 75 7.7 292.6 312.9 293.9
812.7 1828 4.6 4.5 100 6.53 80 7.2 294.7 313.8 295.8
782.8 2133 3.2 3.1 100 6.14 75 3.1 296.4 314.5 297.5
753.9 2438 1.8 1.8 100 5.77 300 1.5 298.1 315.3 299.1
726.2 2743 0.4 0.4 99 5.42 260 3.6 299.8 316.1 300.8
700.0 3041 -0.9 -1.0 99 5.09 260 5.2 301.5 317.0 302.4
647.3 3657 -3.9 -4.0 99 4.40 265 7.2 304.9 318.6 305.7
599.0 4267 -6.8 -7.0 99 3.79 285 7.7 308.4 320.4 309.1
554.3 4876 -9.7 -9.9 98 3.25 270 8.8 311.8 322.3 312.4
546.0 4995 -10.3 -10.5 98 3.15 269 8.9 312.5 322.7 313.1
500.0 5670 -14.1 -15.6 88 2.27 265 9.8 315.8 323.4 316.2
472.2 6096 -17.0 -19.1 83 1.78 255 11.3 317.4 323.5 317.8
400.0 7330 -25.3 -29.4 69 0.84 250 18.5 322.0 325.1 322.2
383.9 7620 -27.1 -31.3 67 0.73 250 20.6 323.5 326.1 323.6
309.3 9144 -36.6 -41.5 60 0.33 250 33.0 330.8 332.1 330.9
300.0 9360 -37.9 -42.9 59 0.29 245 34.5 331.8 333.0 331.9
250.0 10590 -49.9 240 45.3 331.7
247.0 10668 -50.5 240 46.3 331.9
201.0 11988 -61.4 240 54.6 334.8
200.0 12020 -61.7 240 54.0 334.9
194.0 12208 -62.5 336.5
171.0 12994 -58.1 356.2
154.0 13654 -58.1 367.0
Description of the columns
