Observations for Station 78016 at 12 UTC 16 Sep 1984
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1014.0 27 23.2 18.2 74 13.07 60 2.1 295.2 332.9 297.5
1000.0 155 22.8 19.3 81 14.22 85 3.1 295.9 337.1 298.5
954.0 562 20.0 17.2 84 13.04 102 2.9 297.1 335.0 299.4
941.0 680 20.6 16.7 78 12.81 107 2.9 298.9 336.4 301.2
850.0 1553 18.4 17.4 94 14.87 145 2.6 305.4 350.1 308.1
825.0 1810 18.6 17.5 93 15.43 148 2.9 308.2 355.2 311.1
815.0 1913 11.6 10.7 94 9.97 149 3.0 301.9 331.6 303.7
700.0 3169 4.8 3.1 89 6.85 165 4.6 307.8 328.9 309.0
634.0 3976 1.2 -4.8 64 4.23 164 4.9 312.5 326.1 313.3
613.0 4247 -1.3 -5.4 74 4.18 163 5.0 312.6 326.1 313.4
609.0 4299 -1.5 -9.5 54 3.06 163 5.1 313.0 323.0 313.6
604.0 4366 -0.7 -14.7 34 2.03 163 5.1 314.7 321.5 315.1
568.0 4857 -2.1 -26.1 14 0.80 162 5.3 318.6 321.5 318.7
510.0 5706 -8.3 -27.3 20 0.80 160 5.6 321.0 323.9 321.2
500.0 5860 -9.7 -32.7 13 0.49 160 5.7 321.1 323.0 321.2
469.0 6347 -13.5 -43.5 6 0.17 166 5.5 322.4 323.0 322.4
451.0 6641 -15.7 -26.7 38 0.96 169 5.4 323.2 326.7 323.4
400.0 7530 -20.7 -42.7 12 0.22 181 5.1 328.0 328.9 328.0
378.0 7945 -24.3 -32.3 48 0.67 186 5.0 328.6 331.1 328.7
336.0 8793 -30.5 -38.5 46 0.41 197 4.7 331.4 333.0 331.5
330.0 8921 -31.9 -38.9 50 0.40 198 4.6 331.2 332.7 331.2
300.0 9587 -36.8 -54.9 14 0.08 207 4.4 333.4 333.7 333.4
295.0 9703 -37.7 -57.7 11 0.05 208 4.4 333.7 334.0 333.7
170.0 13281 -65.1 259 3.0 345.2
143.0 14322 -69.9 275 2.6 354.3
114.0 15668 -70.5 376.9
89.4 17133 -64.1 416.7
72.7 18397 -64.3 441.7
Description of the columns
