Observations for Station 78016 at 00 UTC 11 Feb 1982
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 27 17.8 16.9 94 12.00 230 13.4 289.6 323.4 291.7
1000.0 161 17.4 16.8 96 12.11 290.5 324.8 292.7
977.0 360 16.2 15.7 97 11.55 291.3 324.1 293.3
967.0 448 17.6 12.9 74 9.71 293.6 321.5 295.3
957.0 537 17.2 3.2 39 5.03 294.0 308.9 294.9
932.0 762 15.0 4.0 48 5.47 294.0 310.1 295.0
922.0 853 14.0 9.5 74 8.11 293.9 317.4 295.3
892.0 1132 14.4 -3.6 29 3.28 297.1 307.1 297.7
886.0 1189 14.6 -15.4 11 1.30 297.9 302.1 298.1
881.0 1237 14.4 -15.6 11 1.29 298.1 302.3 298.4
872.0 1324 13.8 -2.2 33 3.73 298.4 309.8 299.1
856.0 1480 14.8 -15.2 11 1.37 301.0 305.5 301.3
850.0 1539 13.8 -16.2 11 1.27 300.6 304.7 300.8
708.0 3050 3.8 -26.2 9 0.64 305.7 307.9 305.8
704.0 3096 3.8 -11.2 32 2.31 306.2 313.6 306.6
700.0 3142 3.0 -6.0 52 3.49 305.8 316.8 306.4
681.0 3364 0.8 -6.2 59 3.53 305.7 316.9 306.4
663.0 3579 -1.1 -5.2 74 3.92 305.9 318.3 306.7
658.0 3639 -1.5 -10.5 50 2.61 306.2 314.5 306.6
654.0 3688 -1.5 -31.5 8 0.42 306.7 308.2 306.8
623.0 4075 -1.5 -31.5 8 0.44 311.0 312.6 311.1
555.0 4985 -7.3 -37.3 7 0.28 314.6 315.6 314.6
551.0 5041 -7.9 -14.9 57 2.18 314.5 321.8 314.9
539.0 5212 -8.7 -38.7 7 0.25 315.5 316.5 315.6
526.0 5401 -10.3 -40.3 7 0.22 315.8 316.6 315.9
522.0 5460 -10.7 -21.7 40 1.29 316.0 320.5 316.3
510.0 5638 -11.5 -20.5 47 1.47 317.2 322.2 317.4
500.0 5790 -12.3 -25.3 33 0.98 318.0 321.4 318.2
493.0 5903 -12.7 -29.7 23 0.66 318.8 321.2 318.9
431.0 6958 -21.1 -30.1 44 0.73 320.6 323.2 320.7
420.0 7157 -22.7 -52.7 5 0.07 320.9 321.2 320.9
400.0 7530 -25.1 -55.1 4 0.05 322.3 322.5 322.3
367.0 8125 -30.1 -60.1 4 0.03 323.7 323.8 323.7
317.0 9109 -39.1 -40.5 87 0.35 325.0 326.3 325.1
311.0 9234 -39.9 -42.7 75 0.29 325.6 326.8 325.7
300.0 9470 -41.5 326.8
250.0 10680 -50.9 330.3
233.0 11138 -53.7 332.7
223.0 11421 -53.7 336.9
217.0 11597 -53.3 340.2
212.0 11749 -50.5 346.8
200.0 12130 -50.9 352.0
160.0 13550 -60.7 358.6
150.0 13950 -62.9 361.5
103.0 16209 -72.7 383.8
Description of the columns
