Other data for Station 78016

Observations for Station 78016 at 12 UTC 10 Jan 1982

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1003.0     27   19.0   14.0     73  10.06    260    9.3  291.9  320.6  293.7
 1000.0     51   19.0   14.0     73  10.09                292.1  321.0  293.9
  912.0    835   12.0   11.1     94   9.13                292.8  319.0  294.4
  878.0   1152    9.6    9.0     96   8.23                293.5  317.3  294.9
  850.0   1421    7.4    3.7     77   5.88                293.9  311.1  294.9
  825.0   1667    6.6   -3.4     49   3.61                295.6  306.5  296.2
  808.0   1837    6.0   -9.0     33   2.39                296.7  304.1  297.1
  802.0   1898    5.4  -24.6      9   0.65                296.7  298.8  296.8
  776.0   2168    6.0  -24.0      9   0.71                300.1  302.5  300.3
  750.0   2446    4.8  -25.2      9   0.66                301.8  304.0  301.9
  729.0   2677    4.8  -25.2      9   0.68                304.2  306.5  304.3
  700.0   3006    2.2  -27.8      9   0.56                304.9  306.8  305.0
  640.0   3724   -0.7  -30.7      8   0.46                309.5  311.2  309.6
  500.0   5640  -15.1  -45.1      6   0.14                314.6  315.1  314.6
  414.0   7041  -26.9  -56.9      4   0.04                316.8  317.0  316.8
  400.0   7290  -27.7  -57.7      4   0.04                318.9  319.1  318.9
  361.0   8022  -31.9  -61.9      4   0.03                322.8  322.9  322.8
  319.0   8882  -39.3  -69.3      3   0.01                324.1  324.2  324.1
  300.0   9300  -42.9                                     324.8              
  268.0  10048  -49.1                                     326.4              
  250.0  10500  -51.5                                     329.4              
  200.0  11910  -62.9                                     333.0              
  180.0  12559  -62.1                                     344.5              
  164.0  13131  -63.9                                     350.7              
  155.0  13478  -62.3                                     359.2              
  150.0  13680  -62.9                                     361.5              
  115.0  15304  -65.9                                     384.5              

Description of the columns