Observations for Station 78016 at 12 UTC 28 Dec 1978
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1014.0 6 16.2 3.2 42 4.75 320 9.3 288.2 301.9 289.0
858.0 1413 2.6 2.0 96 5.16 306 13.2 288.1 302.9 289.0
850.0 1490 2.6 2.0 96 5.20 305 13.4 288.9 303.9 289.8
800.0 1978 -0.3 -0.7 97 4.55 302 16.9 290.8 304.1 291.6
784.0 2140 -1.1 -5.4 73 3.26 301 18.1 291.6 301.4 292.2
773.0 2253 1.0 -29.0 9 0.45 300 18.9 295.1 296.6 295.2
768.0 2305 2.8 -27.2 9 0.54 300 19.3 297.6 299.4 297.7
739.0 2617 3.4 -26.6 9 0.59 298 21.5 301.5 303.5 301.6
700.0 3053 -0.5 -38.5 4 0.20 295 24.7 301.9 302.6 301.9
628.0 3908 -8.7 -20.7 37 1.17 287 32.5 302.0 305.9 302.3
624.0 3958 -8.7 -16.7 52 1.66 286 33.0 302.6 308.0 302.9
620.0 4008 -7.3 -11.9 70 2.48 286 33.4 304.8 312.7 305.2
615.0 4071 -5.5 -6.3 94 3.89 285 34.0 307.5 319.8 308.3
589.0 4411 -5.3 -6.1 94 4.12 282 37.1 311.6 324.8 312.4
500.0 5684 -12.1 -13.6 89 2.68 270 48.9 318.2 327.2 318.7
400.0 7360 -22.7 -25.1 81 1.25 260 54.0 325.4 329.9 325.6
311.0 9144 -37.3 -41.5 65 0.32 273 62.2 329.3 330.5 329.3
300.0 9390 -40.1 -43.9 67 0.26 275 63.3 328.7 329.8 328.8
250.0 10610 -52.1 275 61.3 328.5
218.0 11477 -68.5 278 70.7 316.2
200.0 12010 -62.1 280 76.7 334.3
187.0 12425 -63.0 280 77.2 339.3
183.0 12558 -63.3 280 69.5 340.9
167.0 13125 -60.5 278 85.8 354.6
150.0 13790 -63.3 275 105.0 360.8
102.0 16131 -66.5 396.7
100.0 16250 -67.3 397.4
Description of the columns
