Observations for Station 78016 at 12 UTC 19 Sep 1978
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1016.0 6 24.0 20.3 80 14.91 295.8 338.9 298.4
981.6 304 22.1 18.7 81 13.97 60 4.1 296.8 337.3 299.3
947.5 609 20.1 17.1 83 13.05 25 7.2 297.8 335.8 300.1
914.7 914 18.1 15.5 85 12.18 10 5.7 298.8 334.5 300.9
883.0 1219 16.1 13.9 86 11.35 10 2.1 299.7 333.2 301.8
878.0 1268 15.8 13.6 87 11.22 8 2.2 299.9 333.0 301.9
831.0 1735 14.2 7.2 63 7.69 353 3.8 303.0 326.2 304.4
826.0 1785 13.2 9.2 77 8.88 351 4.0 302.4 329.0 304.0
821.8 1828 13.2 9.0 76 8.83 350 4.1 302.9 329.4 304.5
815.0 1898 13.2 8.8 75 8.76 350 4.4 303.6 330.0 305.2
803.0 2023 14.4 -15.6 11 1.41 350 4.8 306.2 310.8 306.4
792.6 2133 13.7 -13.5 14 1.70 350 5.2 306.6 312.2 306.9
764.2 2438 11.8 -7.8 25 2.78 30 3.6 307.7 316.7 308.2
744.0 2662 10.4 -3.6 37 3.94 30 3.2 308.5 321.1 309.3
739.0 2718 9.4 -1.6 46 4.61 30 3.1 308.1 322.6 308.9
736.8 2743 9.2 -2.0 45 4.48 30 3.1 308.1 322.2 308.9
708.0 3072 6.4 -7.6 36 3.05 23 3.6 308.5 318.3 309.1
672.0 3497 4.2 -25.8 9 0.70 14 4.4 310.7 313.2 310.8
658.8 3657 3.5 -26.5 9 0.67 10 4.6 311.7 314.1 311.8
610.8 4267 0.9 -29.1 9 0.57 320 7.7 315.5 317.6 315.6
595.0 4478 0.0 -30.0 8 0.53 317 8.6 316.8 318.8 316.9
565.7 4876 -2.3 -32.3 8 0.45 310 10.3 318.7 320.4 318.8
500.0 5849 -7.9 -37.9 7 0.29 323.3 324.5 323.4
489.0 6022 -7.7 -37.7 7 0.31 325.7 326.8 325.7
Description of the columns
