Observations for Station 78016 at 00 UTC 18 Sep 1978
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1012.0 6 25.0 17.0 61 12.12 30 4.1 297.1 332.4 299.3
1000.0 130 24.2 17.2 65 12.43 80 4.6 297.4 333.6 299.6
980.2 304 22.9 17.5 71 12.92 110 5.2 297.8 335.4 300.1
946.5 609 20.6 18.0 85 13.81 100 3.1 298.5 338.8 300.9
937.0 696 20.0 18.1 89 14.08 100 3.1 298.7 339.8 301.2
913.5 914 19.0 17.1 89 13.53 100 3.1 299.8 339.6 302.2
881.7 1219 17.6 15.7 88 12.80 90 6.2 301.4 339.3 303.7
850.0 1533 16.2 14.2 88 12.06 90 6.7 303.1 339.1 305.3
821.0 1828 14.2 12.2 88 10.95 90 7.7 304.0 336.9 306.0
818.0 1860 14.0 12.0 88 10.84 90 7.6 304.1 336.7 306.1
797.0 2080 13.8 8.8 72 8.96 90 6.5 306.2 333.4 307.8
792.0 2133 13.5 8.5 72 8.84 90 6.2 306.4 333.4 308.0
763.6 2438 11.8 6.9 72 8.22 85 6.2 307.8 333.1 309.3
736.3 2743 10.1 5.3 72 7.62 80 6.2 309.2 332.8 310.6
700.0 3166 7.8 3.1 72 6.85 80 6.2 311.1 332.6 312.4
689.0 3297 7.2 3.6 78 7.22 77 5.8 311.8 334.5 313.2
659.4 3657 5.8 -6.9 39 3.45 70 4.6 314.2 325.5 314.9
612.1 4267 3.5 -24.8 11 0.84 340 4.6 318.3 321.3 318.4
607.0 4335 3.2 -26.8 9 0.70 340 4.6 318.7 321.3 318.9
567.2 4876 -0.3 -30.3 8 0.54 340 4.1 320.8 322.8 320.9
500.0 5880 -6.9 -36.9 7 0.32 280 7.2 324.6 325.8 324.6
486.0 6096 -8.3 -38.3 7 0.29 280 6.2 325.5 326.6 325.5
400.0 7580 -17.9 -47.9 5 0.13 265 12.4 331.6 332.2 331.7
397.8 7620 -18.2 -48.2 5 0.12 255 14.4 331.8 332.3 331.8
322.5 9144 -29.1 -59.1 4 0.04 255 14.4 337.2 337.4 337.2
300.0 9670 -32.9 -62.9 3 0.03 260 15.4 338.9 339.0 338.9
263.0 10584 -38.9 -68.9 3 0.01 269 22.0 343.1 343.2 343.1
259.8 10668 -39.5 270 22.6 343.4
250.0 10930 -41.5 270 22.1 344.2
200.0 12410 -53.7 265 24.7 347.6
179.2 13106 -56.6 265 17.5 353.9
150.0 14230 -61.3 364.3
Description of the columns
