Other data for Station 78016

Observations for Station 78016 at 00 UTC 14 Aug 1978

BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA


Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SPED   THTA   THTE   THTV
    hPa      m      C      C      %   g/kg    deg    m/s      K      K      K 
-----------------------------------------------------------------------------
 1020.0      6   27.0   20.0     66  14.57    220    3.1  298.5  341.0  301.1
 1000.0    201   25.6   19.6     70  14.50                298.8  341.2  301.3
  964.0    523   22.2   18.6     80  14.12                298.5  339.7  301.0
  916.0    966   20.8    4.8     35   5.89                301.4  319.3  302.5
  850.0   1608   16.6    3.6     42   5.84                303.5  321.4  304.6
  815.0   1965   14.6   -6.4     23   2.91                305.1  314.3  305.6
  792.0   2206   12.2    4.2     58   6.54                305.0  325.1  306.2
  700.0   3235    7.8   -0.2     57   5.39                311.1  328.2  312.1
  660.0   3719    6.0   -5.0     45   4.00                314.3  327.3  315.1
  577.0   4807   -0.9   -8.9     55   3.38                318.6  329.8  319.2
  568.0   4933   -1.5   -7.5     64   3.84                319.3  332.0  320.0
  564.0   4989   -1.7   -6.7     69   4.11                319.7  333.3  320.5
  500.0   5940   -6.5  -20.5     32   1.50                325.0  330.4  325.3

Description of the columns