Observations for Station 78016 at 00 UTC 25 Oct 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1021.0 6 23.0 12.0 50 8.65 50 5.2 294.4 319.5 295.9
1000.0 207 21.2 11.2 53 8.38 50 10.3 294.4 318.7 295.8
988.7 304 20.4 11.0 55 8.39 50 11.8 294.5 318.9 296.0
953.9 609 17.8 10.6 63 8.42 55 13.9 294.9 319.4 296.4
920.3 914 15.2 10.1 72 8.46 60 9.8 295.2 319.9 296.7
888.0 1219 12.5 9.6 82 8.49 65 8.2 295.6 320.3 297.1
867.0 1423 10.8 9.3 90 8.51 62 7.9 295.8 320.6 297.3
856.5 1524 10.7 7.2 79 7.46 60 7.7 296.7 318.6 298.0
850.0 1588 10.6 5.9 73 6.86 55 7.2 297.2 317.6 298.5
834.0 1747 11.0 4.0 62 6.12 38 6.2 299.3 317.6 300.4
825.9 1828 10.6 3.4 61 5.91 30 5.7 299.7 317.5 300.8
796.1 2133 9.1 1.0 57 5.18 20 3.6 301.2 317.0 302.2
767.4 2438 7.6 -1.3 53 4.53 50 5.2 302.8 316.8 303.6
764.0 2475 7.4 -1.6 53 4.45 48 5.2 303.0 316.7 303.8
739.4 2743 5.8 -21.5 12 0.92 30 5.2 304.1 307.2 304.3
736.0 2781 5.6 -24.4 9 0.72 28 5.4 304.3 306.7 304.4
700.0 3190 3.8 -26.2 9 0.64 10 7.7 306.7 308.9 306.8
670.0 3545 1.8 -28.2 9 0.56 355 6.9 308.3 310.3 308.4
660.8 3657 1.7 -28.3 9 0.56 350 6.7 309.4 311.4 309.5
641.0 3902 1.6 -28.4 9 0.57 338 6.9 312.0 314.0 312.1
612.0 4267 -0.8 -30.8 8 0.48 320 7.2 313.4 315.1 313.5
566.5 4876 -4.7 -34.7 8 0.36 315 5.2 315.8 317.1 315.8
524.3 5486 -8.7 -38.7 7 0.26 320 7.7 318.1 319.0 318.1
500.0 5860 -11.1 -41.1 6 0.21 305 7.2 319.4 320.3 319.5
400.0 7530 -24.5 -54.5 4 0.06 290 11.3 323.1 323.3 323.1
300.0 9570 -38.3 -68.3 3 0.01 300 25.7 331.3 331.3 331.3
250.0 10800 -47.9 290 41.2 334.7
221.0 11590 -54.3 285 52.0 336.9
200.0 12230 -59.5 285 37.1 338.4
185.0 12714 -62.3 341.5
153.0 13880 -64.5 356.7
Description of the columns
