Observations for Station 78016 at 00 UTC 16 Sep 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1018.0 6 27.4 20.4 66 14.97 270 1.0 299.0 342.9 301.7
1000.0 183 26.0 21.0 74 15.84 275 1.5 299.1 345.5 302.0
986.2 304 25.0 20.4 76 15.47 280 2.1 299.3 344.6 302.1
955.0 585 22.6 19.0 80 14.63 298 2.1 299.7 342.6 302.3
952.4 609 22.6 18.0 75 13.74 300 2.1 299.9 340.3 302.4
936.0 759 22.6 11.6 50 9.20 300 2.1 301.4 328.9 303.1
919.3 914 21.6 10.9 51 8.94 300 2.1 301.9 328.6 303.5
887.3 1219 19.5 9.5 52 8.43 300 3.1 302.9 328.3 304.4
885.0 1241 19.4 9.4 52 8.39 302 3.2 302.9 328.2 304.5
850.0 1585 16.4 12.1 76 10.49 335 4.1 303.3 334.8 305.2
826.0 1828 15.7 12.1 79 10.80 335 4.1 305.0 337.6 307.0
796.9 2133 14.7 12.1 84 11.20 360 5.2 307.2 341.3 309.3
774.0 2380 14.0 12.1 88 11.54 352 6.0 309.0 344.3 311.1
768.7 2438 13.8 8.4 70 9.06 350 6.2 309.4 337.3 311.0
741.3 2743 12.8 -10.9 18 2.25 350 7.2 311.4 318.9 311.9
732.0 2849 12.4 -17.6 11 1.31 352 6.8 312.2 316.6 312.4
700.0 3222 11.6 -18.4 11 1.28 360 5.2 315.3 319.7 315.5
664.3 3657 8.2 -21.8 10 1.01 360 5.2 316.2 319.8 316.4
650.0 3837 6.8 -23.2 10 0.91 356 5.4 316.6 319.8 316.8
616.2 4267 4.3 -25.7 9 0.77 345 6.2 318.7 321.4 318.8
571.3 4876 0.9 -29.1 8 0.60 325 6.2 321.5 323.7 321.6
500.0 5950 -5.3 -35.3 7 0.38 330 5.2 326.5 328.0 326.6
490.6 6096 -6.5 -36.5 7 0.34 330 5.2 326.8 328.2 326.9
402.1 7620 -19.0 -49.0 5 0.11 270 4.1 329.8 330.2 329.8
400.0 7660 -19.3 -49.3 5 0.11 270 5.2 329.8 330.3 329.8
353.0 8577 -24.3 -54.3 5 0.07 262 5.2 335.1 335.4 335.1
340.2 8839 -26.9 -56.9 4 0.05 260 5.2 335.0 335.3 335.1
325.8 9144 -30.0 -60.0 4 0.04 270 4.1 335.0 335.1 335.0
300.0 9730 -35.9 -65.9 3 0.02 265 4.1 334.7 334.7 334.7
283.0 10133 -39.1 -69.1 3 0.01 269 4.1 335.7 335.8 335.7
261.4 10668 -43.7 275 4.1 336.6
250.0 10970 -46.3 300 4.1 337.1
249.9 10972 -46.3 300 4.1 337.1
213.0 12018 -55.5 338.6
200.0 12420 -57.5 341.6
158.0 13880 -65.7 351.5
Description of the columns
