Observations for Station 78016 at 12 UTC 19 Jul 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1020.0 6 27.4 19.4 62 14.03 230 3.1 298.9 339.9 301.4
1000.0 201 20.4 15.4 73 11.06 245 4.6 293.5 325.3 295.5
988.4 304 22.2 17.8 76 13.08 255 5.2 296.3 334.2 298.6
975.0 424 24.2 20.6 80 15.85 259 4.3 299.5 346.0 302.3
954.6 609 23.0 19.1 78 14.69 265 3.1 300.1 343.4 302.8
921.9 914 21.1 16.5 75 12.92 275 2.6 301.2 339.4 303.5
890.3 1219 19.2 14.0 72 11.34 285 3.6 302.2 336.0 304.2
850.0 1624 16.6 10.6 68 9.49 295 4.1 303.5 332.1 305.3
829.8 1828 15.5 9.0 65 8.74 300 4.1 304.5 331.0 306.1
800.4 2133 14.0 6.7 62 7.72 320 4.1 306.0 329.6 307.4
772.0 2438 12.4 4.4 58 6.80 335 5.2 307.4 328.4 308.7
744.7 2743 10.8 2.0 55 5.97 325 6.2 308.9 327.5 310.0
735.0 2854 10.2 1.2 54 5.69 326 6.3 309.4 327.2 310.5
725.0 2968 6.6 5.7 94 7.95 327 6.4 306.7 331.0 308.1
720.0 3025 8.8 -1.2 49 4.87 328 6.5 309.7 325.1 310.6
700.0 3259 7.6 -3.4 46 4.25 330 6.7 310.9 324.5 311.7
666.6 3657 5.0 -6.8 42 3.44 315 5.2 312.3 323.5 312.9
619.0 4260 1.0 -12.0 37 2.46 320 5.2 314.4 322.6 314.9
618.4 4267 1.0 -13.1 34 2.25 320 5.2 314.4 322.0 314.9
610.0 4377 0.2 -29.8 8 0.53 325 5.5 314.8 316.7 314.9
595.3 4572 -0.6 -19.6 22 1.36 335 6.2 316.1 320.8 316.3
590.0 4644 -0.9 -15.9 31 1.88 316.5 322.9 316.9
567.0 4960 -2.7 -32.7 8 0.43 318.0 319.6 318.1
Description of the columns
