Observations for Station 78016 at 00 UTC 13 Jun 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
1015.0 6 22.6 11.6 50 8.47 290 2.6 294.5 319.1 296.0
1000.0 155 21.8 12.8 57 9.32 270 3.6 294.9 322.0 296.6
982.8 304 22.9 15.4 63 11.25 275 3.1 297.5 330.4 299.5
948.5 609 25.0 20.7 77 16.40 270 3.6 302.7 351.5 305.7
934.0 742 26.0 23.0 84 19.26 272 3.4 305.0 362.9 308.5
915.5 914 24.7 -3.2 15 3.29 275 3.1 305.5 315.9 306.1
914.0 928 24.6 -5.4 13 2.80 275 3.1 305.5 314.4 306.0
891.0 1143 15.2 -2.8 29 3.49 279 3.1 298.0 308.7 298.6
882.8 1219 14.1 3.4 49 5.53 280 3.1 297.6 314.2 298.6
881.0 1236 13.8 4.8 55 6.13 280 3.1 297.5 315.8 298.6
850.0 1531 11.6 0.6 47 4.70 285 3.1 298.3 312.5 299.1
820.4 1828 11.0 -18.1 11 1.12 290 3.1 300.7 304.4 300.9
819.0 1842 11.0 -19.0 10 1.04 290 3.1 300.8 304.3 301.0
791.0 2133 10.5 -19.5 10 1.03 295 4.1 303.3 306.7 303.4
762.6 2438 9.9 -20.1 10 1.01 265 4.6 305.8 309.2 306.0
759.0 2477 9.8 -20.2 10 1.01 259 4.7 306.1 309.6 306.3
735.0 2743 8.2 -21.8 10 0.91 220 5.2 307.2 310.3 307.4
700.0 3146 5.8 -24.2 9 0.77 255 7.2 308.9 311.6 309.0
682.2 3352 5.0 -25.0 9 0.73 255 7.2 310.2 312.8 310.3
656.7 3657 3.7 -26.3 9 0.68 260 9.3 312.2 314.6 312.3
608.5 4267 1.2 -28.8 9 0.58 265 10.8 316.2 318.3 316.3
564.0 4876 -1.3 -31.3 8 0.50 280 10.8 320.1 322.0 320.2
500.0 5840 -5.3 -35.3 7 0.38 270 13.4 326.5 328.0 326.6
483.6 6096 -7.5 -37.5 7 0.31 275 11.8 326.9 328.1 326.9
400.0 7550 -20.3 -50.3 5 0.10 255 16.5 328.5 328.9 328.5
396.2 7620 -20.5 -50.5 5 0.10 255 16.5 329.2 329.6 329.2
396.0 7624 -20.5 -50.5 5 0.10 329.2 329.6 329.2
Description of the columns
