Observations for Station 78016 at 00 UTC 24 Mar 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: 32.370 Longitude: -64.680
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED THTA THTE THTV
hPa m C C % g/kg deg m/s K K K
-----------------------------------------------------------------------------
9999.0 -88.5 -112.5 1 0.00 95.6 95.6 95.6
1003.0 6 18.4 7.4 49 6.45 280 11.3 291.3 310.0 292.4
1000.0 50 18.2 7.2 49 6.38 280 11.8 291.4 309.8 292.5
970.1 304 16.0 6.8 54 6.40 280 12.4 291.7 310.3 292.8
935.3 609 13.4 6.3 62 6.42 280 13.4 292.1 310.8 293.2
901.8 914 10.8 5.9 71 6.45 280 18.5 292.5 311.2 293.6
850.0 1408 6.6 5.1 90 6.49 270 21.6 293.0 311.9 294.2
807.5 1828 6.3 -2.8 52 3.87 270 25.7 297.0 308.8 297.7
777.9 2133 6.1 -8.5 34 2.59 275 28.3 300.0 308.1 300.4
749.4 2438 5.8 -14.2 22 1.70 270 34.0 302.9 308.5 303.3
722.0 2743 5.6 -19.9 14 1.10 265 39.6 305.9 309.6 306.1
700.0 2996 5.4 -24.6 9 0.74 260 44.3 308.4 311.0 308.6
695.4 3048 5.1 -24.4 10 0.76 260 44.8 308.6 311.3 308.8
643.9 3657 1.2 -22.0 16 1.02 260 52.5 311.1 314.6 311.3
601.0 4203 -2.3 -19.8 25 1.32 255 70.0 313.2 317.7 313.5
596.2 4267 -2.8 -19.6 26 1.36 250 53.0 313.5 318.1 313.7
573.7 4572 -4.7 -18.4 33 1.57 250 62.8 314.6 320.0 314.9
552.0 4876 -6.7 -17.2 43 1.80 255 70.0 315.8 321.9 316.1
531.2 5181 -8.6 -16.0 55 2.07 260 64.3 316.9 323.9 317.3
511.1 5486 -10.6 -14.8 71 2.38 255 54.0 318.1 326.1 318.5
500.0 5660 -11.7 -14.1 82 2.57 318.7 327.4 319.2
Description of the columns
