Observations for Station 78016 at 12 UTC 10 Nov 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1016.0 121 24.0 23.8 99 18.56 190 12.0
1015.0 149 24.0 23.8 99 18.52 175 11.0
1000.0 564 23.2 23.1 99 18.06 185 19.0
975.0 1288 22.2 20.8 92 16.04 195 28.0
925.0 2792 20.0 16.0 78 12.45 195 26.0
891.0 3852 18.6 12.6 68 10.34 202 26.5
880.0 4202 17.8 15.1 84 12.36 204 26.6
850.0 5177 16.6 12.6 77 10.85 210 27.0
809.0 6553 14.4 9.1 71 9.03 215 26.0
787.0 7321 13.2 7.2 67 8.12 211 25.2
753.0 8536 10.9 4.9 66 7.25 205 24.0
751.0 8609 10.8 4.8 66 7.20 206 23.8
721.0 9718 8.4 3.5 71 6.83 215 20.0
700.0 10522 6.6 2.5 75 6.56 220 23.0
673.0 11579 3.8 1.8 87 6.49 226 23.7
658.0 12175 2.9 0.1 82 5.88 230 24.0
623.0 13618 0.6 -3.9 72 4.59 215 27.0
578.0 15599 -2.5 -9.5 59 3.22 215 36.8
564.0 16233 -4.0 -9.1 68 3.40 215 40.0
545.0 17118 -6.1 -8.6 82 3.67 230 38.0
531.0 17791 -7.7 -8.2 96 3.89 221 34.8
507.0 18970 -9.2 -11.7 83 3.09 205 29.0
500.0 19324 -9.7 -12.7 79 2.88 210 27.0
485.0 20092 -10.9 -14.5 75 2.57 221 24.9
479.0 20399 -11.6 -15.4 73 2.42 225 24.0
465.0 21132 -13.2 -17.4 71 2.09 245 28.0
412.0 24121 -19.9 -25.9 59 1.13 253 44.9
403.0 24656 -21.1 -22.2 91 1.60 255 48.0
400.0 24836 -21.3 -23.7 81 1.41 255 49.0
389.0 25509 -23.1 -30.1 53 0.81 255 51.1
380.0 26071 -24.5 -26.5 83 1.16 254 52.8
377.0 26260 -24.7 -29.1 67 0.92 254 53.4
360.0 27357 -27.5 -27.8 97 1.08 253 56.7
347.0 28224 -28.9 -35.9 51 0.52 253 59.4
339.0 28770 -30.3 -34.7 65 0.60 252 61.1
332.0 29256 -31.3 -38.3 50 0.42 252 62.7
330.0 29397 -31.1 -53.1 10 0.08 252 63.1
318.0 30256 -33.1 -35.0 83 0.62 251 65.8
315.0 30474 -33.1 -46.1 26 0.20 251 66.5
307.0 31067 -34.5 -49.5 21 0.14 250 68.4
300.0 31594 -35.7 -48.7 25 0.15 250 70.1
295.0 31976 -36.7 -42.7 54 0.30 250 70.1
291.0 32285 -37.5 -43.5 54 0.28 250 70.1
285.0 32755 -38.7 -44.7 53 0.25 253 67.5
277.0 33394 -39.9 -67.9 4 0.02 257 64.1
253.0 35399 -44.3 -57.3 22 0.07 270 53.0
250.0 35663 -44.9 -55.9 28 0.08 270 53.0
245.0 36104 -45.9 -53.9 40 0.10 273 56.1
239.0 36645 -46.1 -60.1 19 0.05 276 59.9
231.0 37378 -47.7 -62.4 17 0.04 280 65.0
215.0 38925 -51.1 -67.1 14 0.02 278 71.0
200.0 40453 -54.7 -69.7 14 0.02 275 77.1
182.0 42387 -58.9 -72.3 17 0.01 285 87.1
157.0 45418 -65.5 -76.5 21 0.01 274 65.6
150.0 46325 -67.3 -72.3 50 0.02 270 59.0
149.0 46458 -67.7 -72.2 53 0.02 269 57.4
143.0 47271 -66.9 -80.9 13 0.00 266 47.7
142.0 47410 -67.0 -81.0 13 0.00 265 46.0
130.0 49157 -67.7 -82.7 11 0.00 265 57.8
125.0 49916 -69.0 -83.4 12 0.00 265 63.0
111.0 52213 -72.8 -85.3 14 0.00 265 56.0
100.0 54232 -76.1 -87.1 17 0.00 250 48.0
92.7 55653 -79.7 -87.7 27 0.00 255 44.0
85.9 57079 -76.5 -87.5 17 0.00 255 37.2
83.4 57644 -71.3 -86.3 10 0.00 255 34.6
78.5 58813 -72.9 -87.9 9 0.00 255 29.2
74.6 59803 -68.5 -87.5 5 0.00 255 24.7
70.0 61056 -67.5 -87.5 5 0.00 255 19.0
64.6 62650 -65.7 -87.7 4 0.00 259 19.5
57.9 64821 -67.9 -88.9 4 0.00 263 20.1
50.0 67749 -62.9 -87.9 2 0.00 270 21.0
41.8 71388 -59.7 -87.7 2 0.00 268 22.4
35.5 74709 -62.7 -88.7 2 0.00 267 23.7
31.4 77211 -58.3 -86.3 2 0.01 265 24.7
30.0 78150 -58.9 -86.9 2 0.01 265 25.0
20.0 86483 -58.3 -86.3 2 0.01 290 31.0
17.5 89247 -56.9 -85.9 2 0.02
16.5 90467 -57.7 -85.7 2 0.02
