Observations for Station 78016 at 18 UTC 18 Aug 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1011.0 121 29.8 26.2 81 21.61 220 14.0
1009.0 180 28.8 24.0 75 18.92 210 11.3
1008.0 209 28.7 24.1 76 19.01 205 10.0
1000.0 443 28.0 24.5 81 19.70 210 15.0
926.0 2672 22.6 20.9 90 17.03 230 19.0
925.0 2703 22.4 20.8 91 16.94 230 19.0
904.0 3357 21.4 18.3 82 14.80 235 19.0
853.0 5009 19.0 12.0 64 10.39 230 19.0
850.0 5108 18.8 11.8 64 10.28 230 19.0
835.0 5610 17.6 13.7 78 11.89 236 21.0
828.0 5847 18.0 7.0 49 7.61 239 22.0
814.0 6326 16.8 10.8 68 10.05 245 23.9
813.0 6360 16.8 10.6 67 9.90 245 24.0
733.0 9241 13.0 -9.0 21 2.64 245 24.0
720.0 9733 11.6 2.6 54 6.43 245 24.0
706.0 10272 11.2 -14.8 15 1.72 245 24.0
701.0 10466 10.6 -4.4 35 3.94 245 24.0
700.0 10505 10.6 -4.4 35 3.94 245 24.0
690.0 10897 9.8 -8.2 27 2.99 246 24.2
682.0 11214 8.6 0.6 57 5.87 247 24.3
667.0 11817 8.2 -7.8 31 3.19 248 24.6
647.0 12638 6.2 -0.8 61 5.59 250 25.0
601.0 14606 2.0 -2.2 74 5.43 254 25.8
567.0 16139 -0.9 -9.9 50 3.18 258 26.5
525.0 18138 -5.3 -5.7 97 4.77 262 27.4
518.0 18484 -5.7 -9.4 75 3.63 263 27.6
501.0 19339 -7.9 -9.4 89 3.75 265 28.0
500.0 19390 -7.9 -8.7 94 3.97 265 28.0
496.0 19595 -7.9 -7.9 100 4.26 265 28.3
466.0 21181 -10.5 -10.9 97 3.58 268 30.7
464.0 21290 -10.7 -15.5 68 2.47 269 30.9
455.0 21784 -11.7 -11.7 100 3.44 269 31.6
450.0 22061 -12.0 -12.3 97 3.30 270 32.0
438.0 22740 -12.7 -13.9 91 2.99 267 30.4
410.0 24388 -15.3 -15.8 96 2.73 258 26.5
400.0 25000 -15.7 -18.6 78 2.21 255 25.0
397.0 25186 -16.1 -22.1 60 1.64 253 24.8
376.0 26515 -19.0 -23.0 70 1.60 240 23.0
354.0 27989 -22.2 -24.1 85 1.55 260 21.0
353.0 28059 -22.3 -24.1 85 1.55 259 20.8
327.0 29876 -26.2 -28.3 82 1.14 245 16.0
317.0 30613 -27.7 -30.0 81 1.00 250 17.0
308.0 31298 -29.2 -31.6 80 0.89 280 15.0
300.0 31923 -30.5 -33.0 79 0.79 275 12.0
275.0 33928 -35.5 -37.8 79 0.54 260 13.0
271.0 34266 -36.3 -38.6 79 0.50 267 12.4
256.0 35555 -38.6 -46.8 42 0.22 295 10.0
254.0 35733 -38.9 -47.9 38 0.20 302 10.3
250.0 36089 -39.9 -47.9 42 0.20 315 11.0
248.0 36269 -40.3 -49.3 38 0.17 320 11.0
228.0 38127 -45.5 -50.4 58 0.17 322 14.9
204.0 40525 -51.7 -58.7 43 0.07 325 20.1
200.0 40945 -52.9 -58.9 48 0.07 325 21.0
196.0 41369 -54.1 -58.3 60 0.08 325 22.0
193.0 41693 -55.1 -57.9 71 0.08 323 22.5
188.0 42239 -56.7 -61.1 58 0.06 319 23.3
185.0 42573 -57.1 -65.1 36 0.03 316 23.8
180.0 43138 -58.7 -63.0 58 0.05 312 24.7
178.0 43367 -59.1 -64.9 47 0.04 310 25.0
174.0 43832 -59.9 -68.9 30 0.02 313 22.7
171.0 44182 -60.7 -69.1 33 0.02 315 21.0
165.0 44900 -62.3 -69.6 37 0.02 340 20.0
159.0 45646 -63.9 -70.1 43 0.02 335 18.0
151.0 46684 -66.2 -70.8 53 0.02 290 15.0
150.0 46818 -66.5 -70.9 54 0.02 285 15.0
145.0 47488 -68.3 -72.8 53 0.01 290 12.8
141.0 48034 -69.2 -73.5 54 0.01 295 11.0
133.0 49174 -70.9 -75.1 55 0.01 275 18.0
128.0 49921 -72.1 -76.1 56 0.01 275 22.0
125.0 50381 -70.5 -77.5 36 0.01 279 20.7
115.0 52004 -70.6 -80.3 24 0.01 295 16.0
110.0 52869 -70.7 -81.7 19 0.01 330 25.0
107.0 53408 -70.8 -82.7 17 0.00 330 18.0
105.0 53775 -70.8 -83.3 15 0.00 0 10.0
101.0 54531 -70.9 -84.6 12 0.00 20 5.0
100.0 54724 -70.9 -84.9 12 0.00 5 7.0
97.0 55327 -70.4 -85.1 11 0.00 20 14.0
95.0 55739 -70.0 -85.3 10 0.00 50 11.0
91.0 56590 -69.2 -85.6 8 0.00 85 10.0
78.0 59638 -66.4 -86.7 5 0.00 145 1.0
73.0 60948 -65.3 -87.2 4 0.00 70 10.0
70.0 61778 -64.5 -87.5 3 0.00 110 10.0
67.0 62660 -63.3 -87.6 3 0.00 65 10.0
65.0 63271 -62.4 -87.6 2 0.00 85 13.0
63.3 63805 -61.7 -87.7 2 0.00 93 15.6
63.0 63901 -61.7 -87.7 2 0.00 95 16.0
61.0 64557 -61.5 -87.6 2 0.00 80 20.0
60.0 64894 -61.4 -87.6 2 0.00 90 25.0
56.0 66297 -61.0 -87.5 2 0.00 110 22.0
53.0 67417 -60.6 -87.4 2 0.00 95 23.0
50.0 68602 -60.3 -87.3 2 0.00 110 21.0
48.0 69447 -59.8 -87.2 2 0.00 130 26.0
46.0 70327 -59.4 -87.0 2 0.01 110 24.0
45.0 70781 -59.1 -86.9 2 0.01 115 20.0
43.0 71722 -58.6 -86.8 2 0.01 100 23.0
41.0 72706 -58.0 -86.6 2 0.01 110 24.0
39.0 73741 -57.5 -86.4 2 0.01 90 24.0
36.0 75396 -56.6 -86.1 1 0.01 115 23.0
33.0 77196 -55.6 -85.8 1 0.01 100 30.0
30.0 79167 -54.5 -85.5 1 0.01 100 22.0
29.8 79307 -54.3 -85.3 1 0.01
