Observations for Station 78016 at 12 UTC 15 Aug 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1016.0 121 27.6 25.1 86 20.10 230 7.0
1000.0 577 27.0 22.9 78 17.84 240 12.0
985.4 1001 26.1 22.2 79 17.30 245 14.0
951.9 2001 23.8 20.4 81 16.07 245 15.0
925.0 2828 22.0 19.0 83 15.11 230 18.0
919.5 2999 21.6 18.8 84 15.03 230 18.0
889.0 3959 19.6 17.8 89 14.57 230 17.1
887.7 3999 19.5 17.7 89 14.49 230 17.0
856.8 5000 18.3 14.9 81 12.55 225 17.0
850.0 5226 18.0 14.3 79 12.14 225 17.0
826.8 6001 16.7 11.9 73 10.63 220 17.0
797.7 7001 15.0 8.7 66 8.90 225 16.0
784.0 7486 14.2 7.2 63 8.16 230 16.0
769.6 7999 13.1 7.8 70 8.66 235 16.0
748.0 8784 11.4 8.7 83 9.49 239 15.2
742.2 8999 11.1 7.5 78 8.81 240 15.0
727.0 9565 10.4 4.4 66 7.23 237 14.4
723.0 9716 9.8 7.5 86 9.04 236 14.3
720.0 9829 9.6 7.0 84 8.77 236 14.2
715.5 10000 9.5 4.7 72 7.52 235 14.0
709.0 10249 9.4 1.4 57 5.98 241 12.3
700.0 10597 8.8 3.8 71 7.20 250 10.0
664.6 12001 7.0 1.2 67 6.32 265 8.0
656.0 12354 6.6 0.6 66 6.11 270 8.7
652.0 12518 6.6 -5.4 42 3.93 273 9.0
640.4 12999 5.6 -4.5 48 4.29 280 10.0
616.9 13999 3.4 -2.5 65 5.15 280 11.0
608.0 14386 2.6 -1.8 73 5.53 278 11.0
580.0 15632 0.2 -3.9 74 4.95 272 11.0
571.9 16001 -0.3 -4.8 72 4.68 270 11.0
561.0 16506 -1.1 -6.1 69 4.33 267 11.5
554.0 16834 -1.5 -12.5 43 2.64 266 11.8
529.7 17999 -3.8 -9.6 64 3.50 260 13.0
514.0 18778 -5.3 -7.6 84 4.21 256 10.7
509.6 18999 -5.7 -8.3 82 4.01 255 10.0
508.0 19080 -5.9 -8.6 81 3.94 257 10.5
500.0 19488 -5.9 -10.9 68 3.33 265 13.0
490.1 20000 -6.6 -12.4 64 3.02 270 14.0
471.3 21001 -8.1 -15.3 56 2.48 285 11.0
461.0 21569 -8.9 -16.9 52 2.21 271 12.1
459.0 21680 -8.7 -18.7 44 1.91 268 12.4
453.2 22001 -9.5 -18.7 47 1.93 260 13.0
415.0 24218 -14.9 -18.9 72 2.07 282 11.5
408.0 24641 -15.7 -21.7 60 1.65 286 11.2
402.1 25000 -16.3 -21.6 64 1.70 290 11.0
400.0 25131 -16.5 -21.5 65 1.72 300 11.0
392.0 25629 -16.7 -27.7 38 1.00 300 11.6
386.1 26001 -17.5 -24.6 54 1.36 300 12.0
386.0 26008 -17.5 -24.5 54 1.36 300 12.0
383.0 26200 -17.5 -31.5 28 0.72 298 12.0
380.0 26393 -17.9 -28.9 38 0.93 297 11.9
353.0 28188 -20.7 -39.7 17 0.35 281 11.5
331.0 29736 -24.3 -52.3 6 0.09 267 11.1
327.3 30000 -25.0 -51.1 7 0.11 265 11.0
313.7 31001 -27.8 -46.4 15 0.19 260 10.0
304.0 31745 -29.9 -42.9 27 0.29 282 10.7
300.7 32001 -30.7 -39.6 42 0.41 290 11.0
300.0 32054 -30.9 -38.9 45 0.44 275 7.0
291.0 32763 -32.5 -36.2 70 0.60 277 5.6
275.6 33999 -35.7 -39.2 71 0.47 280 3.0
250.0 36220 -41.5 -44.5 73 0.29 340 15.0
241.3 37001 -43.5 -46.6 71 0.24 340 13.0
236.0 37492 -44.7 -48.0 70 0.21 345 14.4
216.0 39409 -49.9 -50.6 92 0.17 4 20.2
211.0 39910 -50.9 -57.9 43 0.07 9 21.7
205.0 40522 -52.5 -61.5 33 0.05 15 23.6
201.0 40938 -53.3 -56.4 69 0.09 19 24.8
200.4 41001 -53.5 -57.5 62 0.08 20 25.0
200.0 41043 -53.7 -58.2 58 0.08 20 25.0
194.0 41681 -55.1 -64.1 32 0.04 18 26.0
184.0 42778 -58.1 -69.1 24 0.02 14 27.6
176.0 43687 -60.7 -65.1 56 0.04 10 29.0
164.9 45000 -63.7 -70.5 40 0.02 5 31.0
155.0 46236 -66.5 -75.5 28 0.01 5 36.9
150.0 46883 -67.3 -75.3 32 0.01 5 40.0
149.1 47001 -67.5 -75.3 33 0.01 5 41.0
127.8 50000 -71.6 -76.2 51 0.01 15 19.0
121.5 51001 -73.0 -76.5 60 0.01 15 4.0
121.0 51073 -73.1 -76.5 61 0.01 13 5.8
119.0 51393 -73.5 -77.3 57 0.01 5 14.0
115.3 52001 -72.9 -78.7 42 0.01 10 15.0
109.5 52999 -72.0 -81.1 25 0.01 25 10.0
104.0 53999 -71.0 -83.5 15 0.00 350 12.0
100.0 54757 -70.3 -85.3 10 0.00 350 6.0
98.8 55000 -70.3 -85.4 10 0.00 5 10.0
93.8 56001 -70.5 -85.9 9 0.00 350 6.0
84.7 57999 -70.9 -86.9 8 0.00 55 13.0
84.4 58064 -70.9 -86.9 8 0.00 55 13.2
76.5 60000 -68.6 -87.7 5 0.00 70 20.0
72.7 61001 -67.4 -88.2 4 0.00 125 19.0
70.0 61745 -66.5 -88.5 3 0.00 45 19.0
69.1 62001 -66.2 -88.4 3 0.00 120 10.0
65.8 62999 -64.8 -88.1 3 0.00 60 23.0
60.8 64568 -62.7 -87.7 2 0.00 60 23.0
59.5 65000 -62.5 -87.6 2 0.00 60 23.0
56.7 66001 -62.1 -87.5 2 0.00 70 31.0
50.0 68537 -61.1 -87.1 2 0.00 70 30.0
48.9 68999 -60.8 -87.0 2 0.00 65 28.0
46.6 70000 -60.1 -86.8 2 0.01 85 29.0
44.4 71001 -59.4 -86.5 2 0.01 85 25.0
42.3 72001 -58.7 -86.3 2 0.01 70 33.0
40.3 72999 -58.0 -86.1 2 0.01 95 30.0
36.6 75000 -56.5 -85.6 2 0.01 75 34.0
33.1 77055 -55.1 -85.1 1 0.01
