Observations for Station 78016 at 12 UTC 10 Jul 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1020.0 121 28.0 23.2 75 17.81 200 4.0
1000.0 705 25.8 22.3 81 17.18 185 6.0
985.0 1143 24.6 22.0 85 17.13 181 5.2
925.0 2946 21.0 17.0 78 13.29 165 2.0
879.0 4392 18.0 14.6 81 11.97 111 1.4
850.0 5335 16.2 12.4 78 10.71 75 1.0
789.0 7403 12.6 9.5 81 9.49 77 2.5
779.0 7755 12.4 4.4 58 6.75 77 2.8
776.0 7861 12.0 7.9 76 8.65 77 2.9
700.0 10673 7.6 -2.4 49 4.58 80 5.0
692.0 10984 7.2 -3.8 45 4.18 73 4.6
623.0 13794 1.4 -5.6 60 4.05 13 0.8
620.0 13921 1.4 -10.6 40 2.75 10 0.6
616.0 14092 0.8 -6.2 59 3.91 7 0.4
609.0 14394 0.3 -9.9 46 2.97 0 0.0
605.0 14567 0.0 -12.0 40 2.52 1 0.1
593.0 15094 -0.9 -5.7 70 4.22 2 0.5
586.0 15405 -0.9 -16.9 29 1.74 3 0.8
573.0 15993 -2.1 -6.4 72 4.14 5 1.2
568.0 16222 -2.1 -17.1 31 1.76 5 1.4
560.0 16591 -2.9 -8.9 63 3.49 6 1.7
541.0 17489 -3.5 -19.5 28 1.51 9 2.4
529.0 18070 -4.7 -11.7 58 2.95 11 2.9
500.0 19521 -7.3 -18.3 41 1.81 15 4.0
482.0 20454 -9.1 -21.1 37 1.48 30 5.0
480.0 20560 -9.1 -26.1 24 0.95 31 5.1
471.0 21039 -10.1 -28.1 21 0.80 39 5.6
436.0 22974 -14.5 -19.3 67 1.91 70 7.7
400.0 25098 -18.5 -28.5 41 0.91 105 10.0
395.0 25406 -18.9 -29.9 37 0.81 108 10.8
388.0 25842 -19.9 -35.9 23 0.46 111 11.9
381.0 26279 -20.9 -36.8 23 0.43 115 13.0
346.0 28591 -26.3 -41.4 23 0.30 95 15.0
341.0 28940 -27.1 -42.1 23 0.28 100 16.8
332.0 29570 -28.9 -41.8 28 0.29 110 20.0
328.0 29855 -29.7 -41.7 30 0.30 107 20.1
326.0 29998 -29.9 -36.9 51 0.50 106 20.2
300.0 31923 -34.5 -43.5 40 0.27 85 21.0
286.0 32999 -37.3 -47.7 33 0.18 75 22.0
271.0 34212 -40.5 -52.5 27 0.11 79 21.2
268.0 34458 -41.0 -53.7 24 0.10 80 21.0
250.0 35991 -44.3 -61.3 14 0.04 95 30.0
242.0 36704 -45.3 -63.3 12 0.03 92 33.7
237.0 37151 -46.5 -63.3 13 0.03 90 36.0
201.0 40674 -55.6 -62.9 40 0.04 95 34.0
200.0 40781 -55.9 -62.9 42 0.04 95 33.0
183.0 42610 -59.8 -64.9 52 0.03 80 28.0
172.0 43886 -62.5 -66.3 61 0.03 83 28.0
167.0 44485 -61.5 -73.5 19 0.01 85 28.0
166.0 44607 -61.7 -73.3 21 0.01 85 28.0
157.0 45736 -63.7 -71.1 36 0.02 80 15.0
156.0 45865 -63.9 -70.9 39 0.02 83 15.6
150.0 46654 -64.7 -73.7 29 0.01 100 19.0
145.0 47331 -64.9 -77.8 16 0.01 90 11.0
142.0 47749 -65.0 -80.4 11 0.00 45 7.0
140.0 48032 -65.1 -82.1 8 0.00 25 9.0
139.0 48174 -65.2 -82.2 8 0.00 15 10.0
131.0 49342 -66.2 -82.8 9 0.00 45 18.0
122.0 50745 -67.4 -83.6 9 0.00 120 19.0
119.0 51235 -67.9 -83.8 9 0.00 120 14.0
116.0 51738 -68.3 -84.1 9 0.00 75 5.0
113.0 52255 -68.8 -84.4 9 0.00 45 10.0
102.0 54273 -70.5 -85.5 10 0.00 85 13.0
100.0 54659 -69.9 -85.9 9 0.00 90 12.0
70.0 61680 -65.3 -88.3 3 0.00 90 24.0
50.0 68504 -59.9 -86.9 2 0.00 65 19.0
34.4 76262 -54.9 -84.9 1 0.01 105 28.5
31.9 77843 -55.5 -84.5 2 0.01 113 30.5
30.0 79134 -53.5 -84.5 1 0.01 120 32.0
27.9 80673 -50.9 -82.9 1 0.02 113 31.3
20.0 87795 -49.7 -82.7 1 0.02 80 28.0
17.3 90918 -48.1 -82.1 1 0.03
15.7 93015 -48.3 -81.3 1 0.04
