Observations for Station 78016 at 12 UTC 30 Jun 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1020.0 121 27.2 23.9 82 18.60 220 9.0
1019.0 149 24.0 21.5 86 16.03 220 8.9
1018.0 177 26.8 22.3 76 16.87 220 8.8
1000.0 679 25.0 21.7 82 16.55 220 7.0
988.9 1001 24.3 21.2 83 16.24 235 6.0
955.0 2001 22.1 19.7 86 15.29 235 5.0
942.0 2395 21.2 19.1 88 14.93 237 6.7
925.0 2913 20.8 16.9 78 13.20 240 9.0
922.2 2999 20.6 16.7 78 13.09 245 9.0
890.1 3999 18.7 14.7 77 11.87 260 11.0
859.1 5000 16.8 12.6 76 10.75 250 10.0
850.0 5302 16.2 12.0 76 10.42 255 11.0
839.0 5666 15.4 12.7 84 11.07 258 11.5
828.9 6001 15.0 10.5 75 9.69 260 12.0
799.6 7001 13.7 4.1 52 6.43 280 11.0
792.0 7266 13.4 2.4 47 5.75 284 11.5
788.0 7406 12.8 8.0 73 8.58 286 11.8
775.0 7864 11.8 8.1 78 8.78 293 12.7
771.2 7999 11.7 6.8 72 8.06 295 13.0
749.0 8800 11.0 -1.0 43 4.75 311 12.2
743.5 8999 10.6 -0.7 45 4.88 315 12.0
716.7 10000 8.3 0.5 58 5.55 295 16.0
711.0 10218 7.8 0.8 61 5.71 295 16.0
708.0 10332 7.6 -0.4 57 5.26 295 16.0
705.0 10447 8.0 -6.0 36 3.47 295 16.0
700.0 10640 7.8 -4.2 42 4.00 295 16.0
668.0 11903 6.2 -11.8 26 2.32 290 16.0
665.6 12001 6.0 -9.0 33 2.91 290 16.0
664.0 12065 5.8 -7.2 39 3.36 290 15.9
617.7 13999 3.6 -18.9 17 1.39 275 12.0
606.0 14509 3.0 -22.0 14 1.08 272 11.3
575.0 15897 0.0 -25.0 13 0.88 266 9.2
572.7 16001 -0.2 -24.8 14 0.89 265 9.0
551.2 17001 -2.4 -23.3 18 1.07 255 10.0
541.0 17490 -3.5 -22.5 21 1.16 257 10.4
532.0 17925 -4.7 -14.7 45 2.30 259 10.7
529.0 18071 -5.3 -6.2 93 4.56 259 10.9
518.0 18613 -6.1 -8.6 82 3.86 261 11.3
515.0 18762 -5.7 -25.7 19 0.92 262 11.4
500.0 19521 -7.3 -30.3 14 0.62 265 12.0
490.6 20000 -8.5 -29.0 17 0.71 265 10.0
471.5 21001 -11.1 -26.4 27 0.94 260 10.0
460.0 21622 -12.7 -24.7 36 1.12 262 9.2
430.0 23294 -15.7 -38.7 12 0.31 269 7.2
401.1 25000 -18.8 -46.6 7 0.15 275 5.0
400.0 25066 -18.9 -46.9 7 0.14 275 3.0
369.3 27001 -22.3 -53.2 4 0.07 265 10.0
369.0 27021 -22.3 -53.3 4 0.07 265 10.1
354.2 27999 -24.7 -54.2 5 0.07 290 12.0
340.0 28973 -27.1 -55.1 5 0.06 275 10.1
339.6 28999 -27.2 -53.5 6 0.08 275 10.0
336.0 29252 -27.9 -37.9 38 0.44 260 7.7
333.0 29463 -28.1 -59.1 4 0.04 247 5.8
325.4 30000 -29.5 -58.2 5 0.05 215 1.0
317.0 30615 -31.1 -57.1 6 0.05 231 1.0
315.0 30762 -31.3 -41.3 37 0.33 235 1.0
313.0 30909 -31.5 -50.5 14 0.12 239 1.0
311.0 31058 -31.7 -41.7 37 0.32 243 1.0
309.0 31208 -31.9 -54.9 9 0.07 247 1.0
300.0 31890 -33.5 -59.5 6 0.04 265 1.0
299.0 31967 -33.7 -59.7 6 0.04 271 0.9
285.6 32999 -36.4 -59.9 7 0.04 0 0.0
250.0 35991 -44.3 -60.3 15 0.05 90 7.0
227.8 37999 -49.5 -62.9 20 0.04 95 10.0
217.5 38999 -52.1 -64.2 22 0.03 105 16.0
209.0 39855 -54.3 -65.3 25 0.03 96 17.7
207.6 40000 -54.5 -65.6 24 0.03 95 18.0
200.0 40781 -55.3 -67.3 22 0.02 70 12.0
188.4 42001 -57.3 -68.8 22 0.02 65 11.0
179.5 42999 -59.0 -70.0 23 0.02 100 11.0
160.0 45355 -62.9 -72.9 25 0.01 57 10.2
154.9 46001 -63.1 -74.1 22 0.01 45 10.0
150.0 46654 -63.3 -75.3 19 0.01 330 3.0
126.9 50000 -66.1 -81.5 11 0.00 225 7.0
120.8 51001 -67.0 -83.3 9 0.00 235 11.0
117.0 51634 -67.5 -84.5 8 0.00 254 12.3
114.8 52001 -67.9 -84.8 8 0.00 265 13.0
100.0 54724 -70.7 -86.7 8 0.00 260 25.0
98.6 55000 -70.5 -86.8 8 0.00 255 27.0
96.0 55520 -70.2 -86.9 8 0.00 270 24.0
93.7 56001 -70.0 -87.1 7 0.00 260 25.0
90.0 56779 -69.5 -87.3 6 0.00 310 28.0
86.0 57666 -69.0 -87.5 6 0.00 325 30.0
78.0 59570 -67.9 -88.1 5 0.00 0 10.0
75.0 60334 -67.5 -88.3 4 0.00 335 2.0
70.0 61680 -66.7 -88.7 3 0.00 25 5.0
67.0 62560 -66.0 -88.6 3 0.00 35 10.0
62.0 64118 -64.7 -88.5 3 0.00 5 16.0
59.0 65114 -63.9 -88.4 3 0.00 35 22.0
57.0 65806 -63.3 -88.3 2 0.00 55 16.0
55.0 66524 -62.7 -88.3 2 0.00 75 21.0
54.0 66892 -62.4 -88.2 2 0.00 75 22.0
52.0 67651 -61.8 -88.2 2 0.00 100 24.0
50.0 68438 -61.1 -88.1 2 0.00 85 20.0
48.0 69251 -61.3 -88.1 2 0.00 85 25.0
46.0 70098 -61.6 -88.0 2 0.00 105 23.0
44.0 70983 -61.9 -88.0 2 0.00 75 19.0
41.0 72388 -62.3 -87.9 2 0.00 95 22.0
37.0 74431 -62.9 -87.8 2 0.01 70 24.0
36.0 74976 -63.1 -87.8 2 0.01 85 34.0
10.0 100471 -70.7 -86.7 8 0.02 260 25.0
