Observations for Station 78016 at 12 UTC 24 Apr 2025
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1019.0 121 19.8 16.8 83 11.88 60 6.0
1000.0 659 18.0 15.8 87 11.35 60 9.0
987.9 1001 17.0 15.3 90 11.09 60 9.0
965.0 1659 15.0 14.2 95 10.60 53 7.7
953.2 2001 14.4 12.9 91 9.88 50 7.0
926.0 2805 13.0 10.0 82 8.35 31 5.1
925.0 2835 13.0 10.2 83 8.47 30 5.0
919.5 2999 12.5 10.3 86 8.60 30 5.0
899.0 3619 10.8 10.8 100 9.08 70 3.8
886.6 3999 10.1 10.1 100 8.81 95 3.0
873.0 4422 9.4 9.4 100 8.51 68 4.5
865.0 4673 9.4 6.5 82 7.03 51 5.3
859.0 4863 9.4 3.4 66 5.69 39 6.0
854.0 5022 11.8 -12.2 17 1.75 28 6.6
850.0 5151 12.0 -16.0 13 1.29 20 7.0
846.0 5280 12.0 -19.0 10 1.01 15 7.0
841.0 5443 12.6 -18.4 10 1.07 8 7.0
839.0 5508 12.6 -17.4 11 1.16 5 7.0
824.1 6001 11.7 -14.9 14 1.46 345 7.0
813.0 6371 11.0 -13.0 17 1.73 347 7.0
794.5 7001 11.8 -19.7 9 1.01 350 7.0
786.0 7296 12.2 -22.8 7 0.78 353 8.8
765.9 7999 10.7 -21.1 9 0.92 0 13.0
738.2 8999 8.6 -18.8 12 1.18 15 7.0
700.0 10440 5.6 -15.4 20 1.65 25 7.0
660.0 12001 1.6 -12.7 33 2.17 5 9.0
652.0 12325 0.8 -12.2 37 2.30 351 8.0
611.2 13999 -1.9 -22.3 19 1.04 275 3.0
565.8 16001 -5.1 -34.4 8 0.37 255 11.0
534.0 17497 -7.5 -43.5 4 0.15 262 12.0
503.2 18999 -11.5 -43.9 5 0.16 270 13.0
500.0 19160 -11.9 -43.9 5 0.16 270 12.0
483.2 20000 -14.0 -44.5 6 0.15 250 18.0
463.9 21001 -16.4 -45.2 6 0.15 265 20.0
427.8 22999 -21.3 -46.6 8 0.14 260 20.0
410.7 23999 -23.8 -47.3 10 0.13 275 21.0
406.0 24282 -24.5 -47.5 10 0.13 266 21.0
400.0 24639 -24.9 -48.9 9 0.11 255 21.0
393.8 25000 -25.8 -48.8 10 0.12 255 21.0
377.3 26001 -28.2 -48.7 12 0.12 270 19.0
346.2 27999 -33.0 -48.3 20 0.14 260 29.0
328.0 29259 -36.1 -48.1 28 0.15 260 31.5
322.0 29678 -37.1 -55.1 14 0.07 260 32.4
318.0 29960 -37.7 -44.7 48 0.23 260 32.9
317.4 30000 -37.8 -44.9 48 0.22 260 33.0
300.0 31266 -41.3 -50.3 37 0.13 270 37.0
297.0 31490 -42.1 -53.1 29 0.09 270 37.2
292.0 31866 -42.9 -46.5 68 0.20 270 37.5
275.0 33182 -46.5 -49.0 76 0.16 270 38.4
267.0 33823 -47.5 -53.5 50 0.10 270 38.9
264.8 33999 -48.0 -53.5 54 0.10 270 39.0
262.0 34231 -48.7 -53.4 58 0.10 268 38.8
250.0 35236 -51.1 -58.1 43 0.06 260 38.0
231.0 36910 -55.3 -61.3 48 0.04 258 34.5
223.0 37648 -56.1 -68.1 21 0.02 257 32.9
200.0 39895 -61.3 -70.3 30 0.02 255 28.0
190.0 40928 -63.3 -67.7 56 0.02 255 28.0
189.3 41001 -63.4 -68.4 51 0.02 255 28.0
187.0 41246 -63.7 -70.7 39 0.02 245 38.0
170.0 43157 -62.7 -78.7 10 0.01 245 46.2
155.1 45000 -63.1 -82.1 7 0.00 245 54.0
150.0 45669 -63.3 -83.3 5 0.00 250 51.0
133.6 47999 -63.1 -85.2 4 0.00 240 51.0
127.2 48999 -63.0 -86.1 3 0.00 260 57.0
121.0 50002 -62.9 -86.9 3 0.00 255 53.7
119.0 50338 -62.9 -86.9 3 0.00 253 52.6
109.5 52001 -65.4 -87.4 4 0.00 245 47.0
101.0 53609 -67.9 -87.9 5 0.00 270 48.0
100.0 53806 -67.3 -88.3 4 0.00 270 46.0
94.1 55000 -67.6 -88.6 4 0.00 270 46.0
89.5 56001 -67.9 -88.9 4 0.00 265 30.0
80.9 57999 -68.4 -89.4 4 0.00 250 27.0
76.9 58999 -68.6 -89.6 4 0.00 270 24.0
75.4 59383 -68.7 -89.7 4 0.00 266 23.3
73.1 59997 -66.1 -89.1 3 0.00 260 22.0
73.1 60000 -66.1 -89.1 3 0.00 260 22.0
70.0 60860 -66.5 -89.5 3 0.00 270 11.0
69.5 61001 -66.6 -89.6 3 0.00 275 28.0
66.5 61884 -66.9 -89.9 3 0.00 271 13.0
66.1 62001 -66.8 -89.9 3 0.00 270 11.0
62.9 62999 -66.3 -89.9 3 0.00 240 24.0
59.9 63999 -65.7 -89.8 3 0.00 265 18.0
57.0 65000 -65.2 -89.8 2 0.00 260 10.0
51.6 67001 -64.0 -89.7 2 0.00 220 2.0
50.0 67618 -63.7 -89.7 2 0.00 200 19.0
49.1 67999 -63.4 -89.6 2 0.00 185 12.0
46.7 68999 -62.5 -89.4 2 0.00 190 19.0
44.5 70000 -61.6 -89.1 2 0.00 275 10.0
40.3 72001 -59.8 -88.6 1 0.00 0 0.0
39.6 72366 -59.5 -88.5 1 0.00 343 1.2
34.9 75000 -55.1 -86.4 1 0.01 220 10.0
33.5 75852 -53.7 -85.7 1 0.01 198 7.8
30.0 78182 -53.7 -85.7 1 0.01 140 2.0
27.5 80000 -52.8 -85.3 1 0.01 145 4.0
25.2 81862 -51.9 -84.9 1 0.01 70 7.7
23.9 82999 -52.4 -85.0 1 0.01 25 10.0
21.7 85021 -53.3 -85.3 1 0.01 101 10.0
20.0 86745 -51.7 -85.7 1 0.01 165 10.0
19.8 87001 -51.4 -85.6 1 0.01 155 10.0
18.9 87999 -50.0 -85.1 1 0.02 150 11.0
18.0 88999 -48.7 -84.6 1 0.02 185 10.0
17.2 90000 -47.4 -84.1 1 0.02 245 10.0
16.9 90366 -46.9 -83.9 1 0.02
