Observations for Station 78016 at 00 UTC 03 Sep 2010
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1017.0 121 28.0 24.4 81 19.24 160 7.0
1015.0 177 27.4 25.4 89 20.50 160 7.2
1000.0 594 26.2 23.9 87 18.98 160 9.0
974.0 1358 24.2 23.3 95 18.79 163 9.7
925.0 2841 21.2 19.8 92 15.90 170 11.0
886.0 4065 18.8 17.4 92 14.25 176 9.8
862.0 4843 19.5 14.4 72 12.02 180 9.0
850.0 5240 19.8 12.8 64 10.99 175 11.0
841.0 5541 20.4 9.4 49 8.84 173 12.7
829.0 5947 20.2 6.5 41 7.36 170 15.0
784.0 7524 19.4 -4.6 19 3.47 188 19.4
768.0 8097 18.0 -5.1 20 3.40 195 21.0
700.0 10673 11.6 -7.4 26 3.13 195 24.0
656.0 12438 7.8 -5.2 39 3.96 205 27.9
655.0 12479 7.7 -5.3 39 3.93 205 28.0
606.0 14564 3.6 -11.4 32 2.64 205 18.4
604.0 14652 3.4 -11.3 33 2.66 205 18.0
569.0 16229 -0.1 -10.1 47 3.12 170 12.8
564.0 16460 -0.4 -13.1 38 2.48 165 12.0
552.0 17023 -1.3 -20.3 22 1.38 192 12.0
544.0 17401 -1.9 -22.7 19 1.14 210 12.0
500.0 19587 -5.3 -36.3 7 0.34 210 18.0
492.0 20001 -5.9 -38.9 5 0.27 211 17.0
468.0 21279 -8.1 -35.6 9 0.39 215 14.0
466.0 21389 -8.3 -35.3 9 0.41 210 13.6
460.0 21718 -8.7 -27.7 20 0.86 193 12.3
457.0 21885 -8.3 -17.3 48 2.16 185 11.6
450.0 22276 -9.3 -16.9 54 2.26 165 10.0
437.0 23018 -11.3 -16.2 67 2.47 151 8.6
432.0 23306 -11.8 -16.8 66 2.37 145 8.0
401.0 25167 -15.0 -21.0 60 1.80 170 6.0
400.0 25230 -15.1 -21.1 60 1.78 170 6.0
395.0 25542 -15.5 -21.5 60 1.74 182 5.7
372.0 27013 -19.4 -22.6 76 1.68 240 4.0
365.0 27479 -20.7 -22.9 82 1.66 252 8.0
358.0 27946 -21.5 -25.1 73 1.40 265 12.0
336.0 29475 -24.1 -32.1 48 0.77 267 14.0
318.0 30784 -27.3 -34.3 51 0.66 269 15.7
314.0 31083 -28.1 -32.5 66 0.80 269 16.1
308.0 31536 -29.1 -36.1 51 0.57 270 16.7
305.0 31765 -29.5 -36.2 53 0.57 270 17.0
300.0 32152 -30.3 -36.3 56 0.57 275 13.0
291.0 32857 -32.0 -37.5 58 0.53 290 6.0
282.0 33585 -33.7 -38.7 61 0.48 223 5.3
279.0 33830 -34.0 -41.3 48 0.37 200 5.0
273.0 34329 -34.7 -46.7 29 0.21 184 4.5
268.0 34747 -35.9 -46.7 32 0.22 170 4.0
258.0 35607 -38.4 -46.6 42 0.23 160 2.0
250.0 36319 -40.5 -46.5 53 0.24 75 4.0
248.0 36498 -40.8 -46.6 54 0.23 70 4.0
237.0 37509 -42.5 -47.4 59 0.22 40 15.0
236.0 37603 -42.7 -47.5 59 0.22 40 14.8
218.0 39346 -46.6 -53.4 46 0.12 35 11.0
216.0 39549 -47.1 -54.1 45 0.11 31 11.2
200.0 41207 -51.3 -57.3 49 0.08 0 13.0
192.0 42050 -53.3 -59.2 49 0.07 355 14.0
150.0 47146 -65.5 -70.5 50 0.02 335 22.0
133.0 49510 -71.7 -76.7 48 0.01 344 34.3
122.0 51160 -73.4 -78.2 49 0.01 350 43.0
115.0 52289 -74.5 -79.1 50 0.01 5 37.0
104.0 54211 -76.5 -80.8 51 0.01 35 15.0
103.0 54396 -76.7 -81.0 52 0.01 35 15.0
101.0 54766 -76.5 -81.0 50 0.01 28 13.7
100.0 54954 -75.9 -80.9 46 0.01 25 13.0
98.0 55338 -75.9 -80.8 47 0.01 20 12.0
94.0 56130 -75.8 -80.7 47 0.01 0 8.0
89.7 57020 -75.7 -80.6 47 0.01 13 10.6
89.0 57171 -75.2 -80.5 45 0.01 15 11.0
81.8 58798 -70.1 -79.1 27 0.01 59 20.5
80.0 59232 -70.4 -79.1 27 0.01 70 23.0
76.0 60232 -71.0 -79.2 29 0.01 65 18.0
74.0 60752 -71.3 -79.3 31 0.01 75 16.5
72.0 61290 -69.2 -78.7 25 0.01 85 15.0
70.0 61844 -67.1 -78.1 20 0.01 75 17.0
69.0 62129 -66.4 -77.8 19 0.01 65 19.0
67.7 62507 -65.5 -77.5 18 0.02 76 19.6
65.0 63325 -65.0 -78.3 15 0.01 100 21.0
50.0 68602 -61.5 -83.5 4 0.01 83 21.9
48.0 69444 -60.6 -83.8 4 0.01 80 22.0
45.0 70774 -59.3 -84.3 3 0.01 90 21.0
43.0 71711 -58.3 -84.7 2 0.01 60 18.0
39.0 73724 -56.3 -85.4 2 0.01 80 23.0
36.5 75089 -54.9 -85.9 1 0.01 76 25.0
33.0 77202 -54.6 -85.6 1 0.01 70 28.0
30.0 79199 -54.3 -85.3 1 0.01 80 30.0
25.0 83051 -52.9 -85.2 1 0.01 90 36.0
23.0 84812 -52.2 -85.1 1 0.01 85 36.0
22.6 85182 -52.1 -85.1 1 0.01
