Observations for Station 78016 at 00 UTC 01 Feb 2008
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1025.0 121 18.6 13.9 74 9.78 60 10.0
1000.0 794 17.2 13.3 78 9.64 65 15.0
969.0 1674 14.6 12.7 88 9.56 72 17.6
953.0 2136 14.0 12.0 88 9.29 75 19.0
929.0 2843 13.1 11.0 87 8.89 100 19.0
925.0 2963 13.0 10.8 86 8.82 100 19.0
897.0 3810 12.2 9.6 84 8.39 105 18.7
850.0 5282 8.8 8.3 97 8.11 115 18.0
844.0 5475 8.4 8.1 98 8.05 116 17.5
806.0 6723 7.3 3.8 79 6.27 120 14.0
790.0 7266 6.8 2.0 71 5.60 106 14.5
786.0 7403 7.0 1.0 66 5.24 102 14.6
778.0 7679 7.6 -13.4 21 1.75 95 14.8
740.0 9031 7.4 -30.7 5 0.40 60 16.0
736.0 9177 7.4 -32.6 4 0.34 59 16.0
702.0 10445 4.2 -16.0 21 1.56 50 16.0
700.0 10522 4.0 -15.0 24 1.70 55 16.0
687.0 11020 2.8 -11.2 35 2.37 56 15.5
667.0 11802 1.4 -17.6 23 1.44 58 14.7
649.0 12521 -0.4 -10.8 45 2.58 60 14.0
646.0 12643 -0.7 -9.7 51 2.84 62 13.7
627.0 13422 -2.7 -11.7 50 2.49 78 11.3
614.0 13967 -3.3 -19.3 28 1.35 89 9.7
610.0 14136 -3.7 -14.7 42 2.01 92 9.2
601.0 14519 -4.5 -16.8 38 1.71 100 8.0
583.0 15303 -6.1 -21.1 29 1.22 69 5.5
572.0 15790 -7.4 -19.5 37 1.43 50 4.0
568.0 15970 -7.9 -18.9 41 1.51 53 4.5
562.0 16240 -8.1 -23.1 29 1.06 57 5.3
557.0 16467 -8.8 -23.5 29 1.03 60 6.0
544.0 17065 -10.7 -24.7 31 0.95 20 5.0
530.0 17724 -9.3 -49.3 2 0.08 343 11.6
527.0 17867 -9.6 -50.1 2 0.08 335 13.0
514.0 18497 -10.8 -53.4 2 0.05 345 16.0
500.0 19193 -12.1 -57.1 1 0.03 325 23.0
492.0 19598 -12.7 -57.7 1 0.03 322 25.5
487.0 19848 -13.3 -57.2 1 0.04 320 27.0
453.0 21622 -17.2 -53.5 3 0.06 295 22.0
441.0 22280 -18.7 -52.1 4 0.07 295 18.0
429.0 22956 -20.2 -50.7 5 0.09 315 18.0
400.0 24672 -24.1 -47.1 10 0.14 340 25.0
397.0 24851 -24.4 -47.1 10 0.14 345 27.0
373.0 26334 -27.3 -47.3 13 0.14 341 32.8
334.0 28904 -34.7 -48.7 23 0.14 333 43.1
300.0 31332 -40.9 -55.9 19 0.07 325 53.0
269.0 33727 -46.3 -63.1 13 0.03 325 64.0
250.0 35335 -49.9 -67.9 11 0.02 320 62.0
225.0 37554 -55.8 -71.0 14 0.01 325 61.0
223.0 37742 -56.3 -71.3 14 0.01 322 58.8
210.0 38984 -57.6 -71.7 16 0.01 305 44.0
209.0 39083 -57.7 -71.7 16 0.01 305 45.0
200.0 39993 -56.3 -72.3 12 0.01 315 67.0
189.0 41177 -54.3 -73.3 8 0.01 320 90.8
188.0 41287 -54.4 -73.4 8 0.01 320 93.1
166.0 43865 -57.8 -76.8 8 0.01 315 84.1
150.0 45965 -60.5 -79.5 7 0.01 315 98.1
122.0 50099 -66.5 -82.8 9 0.00 320 80.0
111.0 51990 -69.3 -84.3 10 0.00 320 58.0
109.0 52346 -69.3 -84.5 10 0.00 320 55.0
101.0 53840 -69.1 -85.1 9 0.00 320 63.0
100.0 54035 -68.7 -84.7 9 0.00 325 61.0
90.8 55935 -67.5 -84.5 8 0.00 352 25.3
90.0 56107 -67.9 -84.5 8 0.00 355 22.0
87.0 56769 -69.2 -84.7 10 0.00 10 10.0
83.0 57688 -71.1 -84.8 12 0.00 340 8.0
81.4 58069 -71.9 -84.9 14 0.00 329 10.1
80.0 58407 -70.7 -84.8 12 0.00 320 12.0
77.0 59153 -68.0 -84.7 8 0.00 355 12.0
76.7 59229 -67.7 -84.7 8 0.00 1 11.1
74.0 59933 -68.4 -84.6 9 0.00 60 3.0
71.0 60745 -69.2 -84.5 10 0.00 270 2.0
70.0 61024 -69.5 -84.5 10 0.01 335 5.0
69.0 61306 -69.5 -84.5 10 0.01 350 9.0
66.0 62177 -69.4 -84.4 10 0.01 45 13.0
63.0 63089 -69.4 -84.4 10 0.01 20 12.0
61.0 63721 -69.3 -84.3 10 0.01 40 13.0
58.0 64709 -69.3 -84.3 10 0.01 80 5.0
56.0 65397 -69.2 -84.2 10 0.01 195 4.0
52.0 66849 -69.1 -84.1 10 0.01 90 4.0
50.0 67618 -69.1 -84.1 10 0.01 100 7.0
49.1 67974 -69.1 -84.1 10 0.01 87 7.9
48.0 68426 -68.6 -84.0 10 0.01 70 9.0
46.0 69274 -67.8 -83.9 9 0.01 60 9.0
44.0 70160 -66.9 -83.8 8 0.01 90 6.0
43.0 70618 -66.4 -83.7 8 0.01 50 8.0
41.0 71567 -65.5 -83.6 7 0.01 105 2.0
40.0 72060 -65.0 -83.5 7 0.01 20 7.0
36.0 74160 -62.9 -83.2 5 0.01 50 11.0
34.6 74950 -62.1 -83.1 5 0.01
