Observations for Station 78016 at 12 UTC 26 Aug 1996
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1017.0 89 24.2 21.1 83 15.66 135 9.0
1000.0 499 23.4 20.2 82 15.06 140 7.0
925.0 2723 19.2 16.6 85 12.95 145 6.0
871.0 4412 15.0 14.8 99 12.24 216 3.2
850.0 5092 14.6 13.5 93 11.52 245 2.0
759.0 8213 9.4 7.4 87 8.55 268 4.3
707.0 10141 7.6 -1.4 53 4.89 283 5.8
700.0 10410 7.2 1.2 66 5.98 285 6.0
682.0 11112 6.2 2.5 77 6.74 285 6.3
661.0 11952 5.0 -2.0 61 5.00 286 6.7
633.0 13105 2.6 -6.4 51 3.75 286 7.2
583.0 15271 -1.7 -6.3 71 4.10 288 8.2
567.0 15996 -2.7 -11.7 50 2.76 288 8.5
531.0 17691 -5.9 -14.9 49 2.27 289 9.3
500.0 19226 -9.3 -19.3 44 1.66 290 10.0
493.0 19584 -10.1 -20.1 44 1.57 289 10.3
400.0 24770 -21.5 -30.5 44 0.76 280 14.0
394.0 25134 -22.1 -33.1 36 0.60 279 13.8
387.0 25565 -23.1 -29.1 58 0.89 277 13.4
373.0 26445 -24.7 -37.7 29 0.40 274 12.8
366.0 26895 -25.7 -37.7 32 0.41 272 12.5
347.0 28151 -28.9 -39.9 34 0.34 268 11.5
339.0 28695 -30.5 -35.5 62 0.55 266 11.1
300.0 31496 -37.3 -45.3 43 0.22 255 9.0
276.0 33378 -41.7 246 10.4
250.0 35564 -47.1 235 12.0
236.0 36806 -50.5 239 10.7
200.0 40289 -57.5 250 7.0
190.0 41348 -59.5 245 7.0
150.0 46194 -60.5 220 8.0
100.0 54331 -67.7 345 5.0
90.1 56374 -70.1 250 5.0
70.0 61352 -65.3 65 19.0
50.0 68143 -61.7 85 20.0
30.0 78740 -52.1 105 34.0
29.5 79097 -51.9
