Observations for Station 78016 at 12 UTC 01 May 1996
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1023.0 89 20.2 16.1 77 11.31
1000.0 653 17.8 12.8 73 9.32 195 14.0
925.0 2822 12.0 9.7 86 8.19 215 10.0
917.0 3061 11.6 9.3 86 8.04 219 9.8
902.0 3516 14.4 -5.6 25 2.79 225 9.4
896.0 3700 14.4 -6.6 23 2.60 228 9.3
850.0 5154 12.4 -8.6 22 2.35 250 8.0
779.0 7534 8.6 -17.4 14 1.25 250 8.9
766.0 7990 7.6 -2.4 49 4.19 250 9.1
733.0 9175 5.0 -5.0 48 3.60 250 9.5
700.0 10407 4.4 -14.6 24 1.76 250 10.0
663.0 11850 2.2 -22.8 14 0.92 252 12.1
641.0 12740 0.8 -17.2 25 1.55 254 13.4
519.0 18187 -10.1 -35.1 11 0.37 263 21.6
500.0 19127 -11.1 -58.1 1 0.03 265 23.0
485.0 19895 -11.7 -57.7 1 0.03 266 23.3
400.0 24639 -22.9 -47.9 8 0.13 270 25.0
336.0 28754 -32.3 -49.3 17 0.13 264 22.6
330.0 29172 -31.7 -59.7 5 0.04 263 22.3
300.0 31365 -35.9 -59.9 7 0.04 260 21.0
293.0 31902 -36.7 -62.7 5 0.03 261 21.8
284.0 32608 -38.9 -49.9 30 0.14 263 22.8
268.0 33903 -42.5 266 24.7
250.0 35433 -45.9 270 27.0
200.0 40190 -57.5 290 36.0
150.0 45932 -71.1 295 64.0
