Observations for Station 78016 at 12 UTC 05 May 1989
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1020.0 89 21.6 15.6 69 10.98 80 12.0
1000.0 643 20.6 13.6 64 9.83 205 11.0
987.4 997 20.0 12.8 63 9.45 210 11.0
952.8 1998 18.5 10.6 60 8.43 220 11.0
919.4 2999 16.9 8.3 57 7.50 250 10.0
887.1 3999 15.3 6.1 54 6.66 250 10.0
850.0 5197 13.4 3.4 51 5.75 250 10.0
825.3 5997 12.1 1.3 48 5.11 250 10.0
795.5 6998 10.5 -1.2 44 4.39 250 10.0
766.8 7999 8.8 -3.8 41 3.76 250 10.0
739.1 8999 7.2 -6.4 37 3.21 250 10.0
700.0 10476 4.8 -10.2 33 2.51 250 11.0
660.9 11998 2.3 -14.9 27 1.83 250 12.0
628.0 13353 0.0 -19.0 22 1.36 257 12.7
612.6 13999 -1.1 -21.8 19 1.10 260 13.0
567.3 15997 -4.4 -30.3 11 0.54 270 14.0
550.0 16800 -5.7 -33.7 9 0.40 274 16.0
548.0 16894 -5.7 -33.7 9 0.41 274 16.2
500.0 19226 -11.3 -33.3 14 0.46 285 22.0
484.7 20000 -13.2 -35.5 14 0.38 290 23.0
444.0 22176 -18.7 -41.7 11 0.22 290 23.9
400.0 24705 -23.9 -54.9 4 0.06 290 25.0
395.1 25000 -24.4 -54.1 5 0.06 290 25.0
385.0 25617 -25.5 -52.5 6 0.08 290 25.3
318.7 30000 -37.4 -62.5 6 0.03 290 27.0
316.0 30197 -37.9 -62.9 6 0.03 289 27.6
300.0 31365 -40.3 -62.3 8 0.03 285 31.0
289.0 32198 -41.3 -63.3 8 0.03 288 32.4
283.0 32664 -42.7 -64.7 7 0.02 290 33.1
254.2 35000 -48.6 -64.5 14 0.03 300 37.0
250.0 35367 -49.5 -64.5 16 0.03 300 36.0
237.0 36502 -51.9 -62.9 26 0.04 299 36.3
218.0 38251 -56.3 -71.3 14 0.01 297 36.6
200.0 40026 -58.7 -73.7 13 0.01 295 37.0
164.0 44049 -65.9 -80.9 11 0.00 285 58.0
150.0 45833 -64.5 -79.5 12 0.01 280 65.0
140.0 47225 -62.3 -79.3 9 0.01 277 63.4
121.9 50000 -65.7 -86.3 5 0.00 270 60.0
120.0 50321 -66.1 -87.1 4 0.00 269 59.0
106.0 52805 -63.7 -85.7 4 0.00 259 50.9
100.0 53970 -66.7 -89.7 3 0.00 255 47.0
90.7 55896 -68.9 -90.9 3 0.00 256 39.6
74.3 59813 -68.5 -91.5 3 0.00 259 24.5
70.0 60991 -66.7 -89.7 3 0.00 260 20.0
67.1 61837 -64.5 -87.5 3 0.00 244 18.1
58.2 64679 -67.1 -92.1 2 0.00 189 11.8
52.4 66792 -61.3 -85.3 3 0.01 148 7.1
50.0 67749 -60.9 -87.9 2 0.00 130 5.0
33.4 76113 -53.3 -82.3 2 0.02 87 14.5
30.0 78379 -53.1 -86.1 1 0.01 75 17.0
27.8 79988 -53.3 -86.3 1 0.01
