Observations for Station 78016 at 00 UTC 25 Mar 1987
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1002.0 89 14.6 13.3 92 9.62 280 18.0
1000.0 128 14.6 13.0 90 9.45 280 18.0
969.0 997 12.8 11.7 93 8.94 290 22.0
948.0 1603 11.6 10.8 95 8.61 290 24.1
900.5 2999 8.5 6.5 87 6.76 290 29.0
867.9 3999 6.3 3.4 82 5.65 295 26.0
850.0 4564 5.0 1.7 79 5.09 300 25.0
837.0 4976 4.2 0.3 76 4.67 300 25.9
805.4 5997 2.5 -1.2 77 4.35 300 28.0
775.5 6998 0.8 -2.7 78 4.06 300 26.0
751.0 7849 -0.7 -3.9 79 3.82 296 27.7
746.7 7999 -0.8 -4.0 79 3.81 295 28.0
718.7 8999 -1.4 -4.6 79 3.79 295 29.0
700.0 9692 -1.9 -5.0 79 3.77 295 29.0
643.0 11883 -7.9 -13.9 62 2.03 295 34.7
640.1 11998 -6.9 -12.9 62 2.22 295 35.0
639.0 12042 -6.5 -12.5 62 2.29 295 35.1
622.0 12729 -10.1 -16.1 61 1.75 297 36.1
592.0 13975 -11.7 -17.7 61 1.61 300 38.0
591.4 13999 -11.7 -17.7 61 1.62 300 38.0
580.0 14490 -10.9 -16.9 61 1.76 301 38.8
545.8 15997 -14.0 -20.4 58 1.38 305 41.0
500.0 18176 -18.5 -25.5 54 0.96 310 50.0
463.4 20000 -22.9 -29.9 53 0.69 310 56.0
400.0 23524 -31.5 -38.5 50 0.34 315 55.0
375.0 25000 -34.5 -41.5 49 0.27 310 54.0
344.0 26971 -38.5 -45.5 48 0.19 304 68.4
325.0 28243 -41.3 300 77.8
302.0 29872 -42.2 295 90.1
300.3 30000 -42.3 295 90.1
300.0 30020 -42.3 295 89.1
250.0 34022 -47.3 290 79.1
238.9 35000 -48.1 290 82.0
200.0 38812 -51.3 295 81.1
187.0 40242 -51.9
