Observations for Station 78016 at 12 UTC 26 Dec 1978
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1011.0 20 9.6 -4.4 37 2.73 300 14.0
1000.0 390 19.4 6.4 43 6.03 300 20.0
978.2 997 17.6 6.1 47 6.06 305 28.0
943.4 1998 14.7 5.7 55 6.10 305 26.0
909.8 2999 11.8 5.3 64 6.14 305 22.0
877.3 3999 8.9 4.9 76 6.18 300 25.0
850.0 4872 6.4 4.5 88 6.22 295 28.0
837.0 5288 7.4 -22.6 10 0.74 291 32.5
826.0 5647 11.0 -19.0 10 1.03 288 36.3
815.4 5997 10.7 -19.3 10 1.02 285 40.0
786.0 6998 9.8 -20.2 10 0.98 285 46.0
757.6 7999 9.0 -21.0 10 0.94 275 49.0
730.2 8999 8.1 -21.9 10 0.91 265 44.0
721.0 9344 7.8 -22.2 10 0.90 268 41.6
703.7 10000 6.5 -23.5 10 0.82 275 37.0
700.0 10141 6.2 -23.8 9 0.80 275 38.0
652.0 11998 2.2 -27.8 9 0.60 270 37.0
604.0 13999 -2.0 -32.0 8 0.43 265 43.0
559.5 15997 -6.3 -36.3 7 0.31 275 88.1
542.0 16830 -8.1 -38.1 7 0.26 271 79.8
538.4 16998 -8.5 -36.1 9 0.33 270 78.0
500.0 18865 -13.1 -13.9 94 2.61 265 86.1
497.3 18999 -13.4 -14.9 88 2.42 265 86.1
486.0 19575 -14.5 -19.2 67 1.72 268 85.5
477.7 20000 -15.5 -21.1 62 1.49 270 85.1
466.0 20618 -16.9 -23.9 55 1.19 276 94.3
458.9 20997 -17.4 -23.2 60 1.29 280 100.1
446.0 21698 -18.3 -22.0 73 1.47 271 91.0
422.8 22999 -20.9 -25.4 67 1.14 255 74.1
412.0 23631 -22.1 -27.1 64 1.01 268 82.2
405.8 23999 -22.7 -26.8 69 1.05 275 87.1
400.0 24344 -23.3 -26.5 75 1.10 275 90.1
389.2 25000 -24.4 -30.0 60 0.81 270 130.1
383.0 25382 -25.1 -32.1 52 0.68 270 130.2
365.0 26520 -28.5 -33.5 62 0.62 271 130.4
348.0 27637 -29.9 -37.9 46 0.42 271 130.6
300.0 31037 -38.9 -51.9 24 0.11 273 131.3
250.0 35072 -48.9 275 132.1
228.1 36998 -53.3 285 126.1
207.4 38999 -57.8 275 139.1
200.0 39764 -59.5 270 143.1
181.0 41799 -60.7 270 152.1
179.2 41998 -59.1 270 152.1
179.0 42025 -58.9 270 151.8
162.4 43999 -62.4 280 128.1
160.0 44304 -62.9 280 128.1
150.0 45604 -62.5 280 128.1
123.0 49615 -63.3 275 121.7
120.7 50000 -63.9 275 121.1
110.0 51852 -66.5 275 109.7
100.0 53740 -67.7 275 98.1
98.7 53999 -67.7 275 98.1
76.0 59155 -67.1 267 49.3
70.0 60794 -63.7 265 34.0
56.0 65289 -64.5 189 24.7
50.0 67585 -61.3 150 20.0
42.0 71191 -54.3
35.0 75044 -51.9
