Observations for Station 78016 at 00 UTC 21 Jul 1978
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1020.0 20 27.4 21.4 70 15.91 50 3.0
1000.0 656 26.0 21.2 75 16.04 50 3.0
988.2 997 25.0 20.9 78 15.96 50 3.0
954.5 1998 22.1 20.1 89 15.73 360 2.0
949.0 2165 21.6 20.0 91 15.69 358 2.0
921.4 2999 20.2 16.9 81 13.25 350 2.0
889.4 3999 18.5 13.2 71 10.76 335 3.0
850.0 5282 16.4 8.4 59 8.16 335 2.0
836.0 5746 16.2 4.2 45 6.19 341 3.9
828.5 5997 15.8 4.0 45 6.14 345 5.0
799.2 6998 14.4 3.0 46 5.94 360 6.0
777.0 7779 13.2 2.2 47 5.78 16 6.0
770.8 7999 12.9 1.3 45 5.47 20 6.0
743.2 8999 11.3 -2.7 37 4.21 10 8.0
723.0 9758 10.2 -5.8 32 3.43 10 8.5
700.0 10636 7.4 1.4 66 6.06 10 9.0
694.0 10869 6.4 3.5 82 7.11 10 8.5
665.2 11998 4.5 1.5 81 6.45 10 6.0
617.0 13999 1.2 -1.9 79 5.40 55 12.0
608.0 14391 0.6 -2.6 79 5.21 49 12.0
594.0 15000 -0.3 -4.3 74 4.69 40 12.0
571.8 15997 -1.7 -7.0 67 3.95 35 14.0
562.0 16451 -2.3 -8.3 63 3.64 39 14.3
558.0 16637 -2.5 -19.5 26 1.46 40 14.4
500.0 19455 -8.9 -12.7 74 2.88 65 16.0
489.4 20000 -9.9 -13.9 73 2.68 70 16.0
489.0 20020 -9.9 -13.9 73 2.67 70 16.0
482.0 20384 -10.5 -18.5 52 1.85 72 15.3
471.0 20966 -11.3 -21.3 43 1.48 75 14.1
452.0 21998 -13.7 -16.5 79 2.33 80 12.0
445.0 22387 -14.3 -17.8 75 2.12 82 11.2
442.0 22555 -14.7 -44.7 6 0.16 83 10.9
434.2 22999 -14.9 -44.9 6 0.16 85 10.0
432.0 23123 -14.9 -44.9 6 0.16
