Observations for Station 78016 at 12 UTC 19 Feb 1977
BERMUDA NAVAL AIR STATION KINDLEY, BERMUDA
Latitude: N32°22.20' Longitude: W064°40.80'
--------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SPED
hPa ft C C % g/kg deg knot
--------------------------------------------------------
1021.0 20 15.0 4.0 48 4.99 270 5.0
1000.0 659 14.4 4.4 51 5.24 270 10.0
987.6 997 13.4 4.3 54 5.27 270 12.0
951.8 1998 10.3 4.0 65 5.36 275 9.0
917.3 2999 7.2 3.7 79 5.45 285 5.0
894.0 3698 5.0 3.5 90 5.51 292 7.1
884.1 3999 6.9 5.3 90 6.35 295 8.0
857.0 4841 12.2 10.5 89 9.34 291 13.5
850.0 5062 4.4 -2.6 60 3.71 290 15.0
834.0 5570 4.2 -25.8 9 0.56 287 17.2
820.5 5997 3.3 -26.7 9 0.53 285 19.0
789.8 6998 1.2 -28.8 9 0.45 285 23.0
760.2 7999 -0.9 -30.9 8 0.38 295 24.0
731.8 8999 -3.0 -33.0 8 0.32 305 24.0
700.0 10164 -5.5 -35.5 7 0.27 290 30.0
677.7 10997 -4.7 -34.7 8 0.30 290 35.0
668.0 11370 -4.3 -34.3 8 0.31 290 36.5
651.7 11998 -5.5 -35.5 7 0.29 290 39.0
602.5 13999 -9.5 -39.5 7 0.21 285 44.0
576.0 15145 -11.7 -41.7 6 0.17 282 48.0
556.6 15997 -12.8 -42.8 6 0.16 280 51.0
513.6 17999 -15.4 -45.4 6 0.13 275 60.0
500.0 18668 -16.3 -46.3 6 0.12 270 67.0
483.0 19523 -17.1 -47.1 6 0.11 267 70.9
473.7 20000 -18.4 -48.4 5 0.10 265 73.0
452.0 21146 -21.5 -51.5 5 0.07 265 79.5
428.0 22466 -22.9 -52.9 5 0.07 265 87.0
418.6 22999 -24.6 -48.3 9 0.11 265 90.1
400.0 24081 -28.1 -39.1 34 0.32 265 88.1
384.4 25000 -30.1 -45.1 22 0.18 265 90.1
332.0 28377 -37.3 -67.3 3 0.01 265 91.4
308.8 30000 -41.0 265 92.1
300.0 30643 -42.5 265 106.1
281.9 31998 -45.0 265 128.1
250.0 34613 -49.7 260 130.1
245.5 35000 -50.6 260 130.1
227.0 36672 -54.7 262 127.0
200.0 39337 -55.7 265 122.1
167.7 42999 -58.4 260 144.1
167.0 43087 -58.5 260 144.1
166.0 43211 -58.5 260 144.1
150.0 45308 -57.7 265 132.1
131.3 47999 -61.3 260 90.1
104.0 52704 -67.7 260 92.1
100.0 53478 -67.3 260 92.1
